Monthly Rent Report
ZIP 91316 Rent Report — June 2022
Asking rents in ZIP 91316, New York City, from 27 listings.
Median 1BR rent in ZIP 91316 was $1,998 in June 2022, down 8.9% (−$194) from May 2022. The middle half of 1BR listings asked between $1,946 and $2,049. That puts ZIP 91316 $243 below the New York City citywide 1BR median of $2,240. The month's figures are based on 27 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,395 | −$195 (-12.3%) | — | $1,395 – $1,395 | 2 |
| 1BR | $1,998 | −$194 (-8.9%) | — | $1,946 – $2,049 | 2 |
| 1BR | $1,875 | −$316 (-14.4%) | — | $1,875 – $1,875 | 1 |
| 2BR | $3,195 | +$195 (+6.5%) | — | $2,548 – $3,900 | 5 |
| 2BR | $3,425 | +$425 (+14.2%) | — | $3,213 – $3,638 | 2 |
| 3BR | $4,399 | +$1,204 (+37.7%) | — | $4,000 – $4,400 | 3 |
| 3BR | $5,500 | +$2,305 (+72.1%) | — | $5,500 – $5,500 | 1 |
| 4BR | $4,800 | −$4,950 (-50.8%) | — | $4,800 – $5,900 | 3 |
| 4BR | $6,400 | −$3,350 (-34.4%) | — | $5,625 – $6,838 | 6 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 91316 vs. New York City — June 2022
| Bedrooms | ZIP 91316 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,395 | $2,078 | −$683 (-32.9%) |
| 1BR | $1,998 | $2,240 | −$242 (-10.8%) |
| 1BR | $1,875 | $2,240 | −$365 (-16.3%) |
| 2BR | $3,195 | $2,600 | +$595 (+22.9%) |
| 2BR | $3,425 | $2,600 | +$825 (+31.7%) |
| 3BR | $4,399 | $3,200 | +$1,199 (+37.5%) |
| 3BR | $5,500 | $3,200 | +$2,300 (+71.9%) |
| 4BR | $4,800 | $4,400 | +$400 (+9.1%) |
| 4BR | $6,400 | $4,400 | +$2,000 (+45.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.