Asking rents in ZIP 90402, New York City, from 17 listings.
Median 1BR rent in ZIP 90402 was $2,950 in February 2026, down 7.7% (−$245) from January 2026 and up 22.9% year-over-year. The middle half of 1BR listings asked between $2,950 and $2,950. That puts ZIP 90402 $50 above the New York City citywide 1BR median of $2,900. The month's figures are based on 17 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | −$2,875 (-62.8%) | −$2,700 (-61.4%) | $1,600 – $2,000 | 3 |
| 1BR | $2,950 | −$245 (-7.7%) | +$550 (+22.9%) | $2,950 – $2,950 | 1 |
| 2BR | $9,700 | +$1,125 (+13.1%) | +$5,405 (+125.8%) | $8,125 – $11,125 | 8 |
| 3BR | $5,795 | $0 (0.0%) | −$1,105 (-16.0%) | $5,795 – $11,648 | 3 |
| 4BR | $16,125 | +$150 (+0.9%) | — | $15,563 – $16,688 | 2 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $2,700 | −$1,000 (-37.0%) |
| 1BR | $2,950 | $2,900 | +$50 (+1.7%) |
| 2BR | $9,700 | $3,393 | +$6,308 (+185.9%) |
| 3BR | $5,795 | $3,739 | +$2,057 (+55.0%) |
| 4BR | $16,125 | $4,500 | +$11,625 (+258.3%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.