Monthly Rent Report
ZIP 90094 Rent Report — August 2023
Asking rents in ZIP 90094, New York City, from 14 listings.
Median 3BR rent in ZIP 90094 was $9,500 in August 2023, up 3.3% (+$300) from July 2023 and up 18.8% year-over-year. The middle half of 3BR listings asked between $9,500 and $9,500. That puts ZIP 90094 $6,088 above the New York City citywide 3BR median of $3,413. The month's figures are based on 14 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2023 | Vs. August 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $4,772 | +$297 (+6.6%) | — | $4,486 – $5,057 | 2 |
| 2BR | $4,200 | −$275 (-6.1%) | — | $4,200 – $4,200 | 1 |
| 3BR | $9,500 | +$300 (+3.3%) | +$1,501 (+18.8%) | $9,500 – $9,500 | 3 |
| 3BR | $5,500 | −$3,700 (-40.2%) | −$2,499 (-31.2%) | $5,500 – $5,500 | 1 |
| 4BR | $10,250 | −$247 (-2.4%) | — | $10,250 – $10,250 | 1 |
| 4BR | $10,250 | −$247 (-2.4%) | — | $10,250 – $10,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2023. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — August 2023
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $4,772 | $2,859 | +$1,913 (+66.9%) |
| 2BR | $4,200 | $2,859 | +$1,341 (+46.9%) |
| 3BR | $9,500 | $3,413 | +$6,088 (+178.4%) |
| 3BR | $5,500 | $3,413 | +$2,088 (+61.2%) |
| 4BR | $10,250 | $4,200 | +$6,050 (+144.0%) |
| 4BR | $10,250 | $4,200 | +$6,050 (+144.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2023.