Monthly Rent Report
ZIP 90094 Rent Report — July 2023
Asking rents in ZIP 90094, New York City, from 16 listings.
Median 3BR rent in ZIP 90094 was $9,200 in July 2023, down 3.2% (−$300) from June 2023 and up 58.6% year-over-year. The middle half of 3BR listings asked between $8,900 and $9,500. That puts ZIP 90094 $5,800 above the New York City citywide 3BR median of $3,400. The month's figures are based on 16 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $6,500 | +$1,750 (+36.8%) | — | $6,500 – $6,500 | 1 |
| 2BR | $4,475 | −$275 (-5.8%) | — | $4,388 – $4,563 | 2 |
| 3BR | $9,500 | $0 (0.0%) | +$3,700 (+63.8%) | $9,200 – $9,500 | 3 |
| 3BR | $9,200 | −$300 (-3.2%) | +$3,400 (+58.6%) | $8,900 – $9,500 | 4 |
| 4BR | $10,995 | +$145 (+1.3%) | — | $10,995 – $10,995 | 2 |
| 4BR | $10,498 | −$352 (-3.2%) | — | $10,249 – $10,746 | 2 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — July 2023
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $6,500 | $2,800 | +$3,700 (+132.1%) |
| 2BR | $4,475 | $2,800 | +$1,675 (+59.8%) |
| 3BR | $9,500 | $3,400 | +$6,100 (+179.4%) |
| 3BR | $9,200 | $3,400 | +$5,800 (+170.6%) |
| 4BR | $10,995 | $4,200 | +$6,795 (+161.8%) |
| 4BR | $10,498 | $4,200 | +$6,298 (+149.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.