Monthly Rent Report
ZIP 90094 Rent Report — January 2018
Asking rents in ZIP 90094, New York City, from 208 listings.
Median 1BR rent in ZIP 90094 was $3,333 in January 2018, down 1.8% (−$62) from December 2017 and up 1.4% year-over-year. The middle half of 1BR listings asked between $2,880 and $3,465. That puts ZIP 90094 $423 above the New York City citywide 1BR median of $2,910. The month's figures are based on 208 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2017 | Vs. January 2017 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,985 | −$106 (-3.4%) | +$310 (+11.6%) | $2,689 – $3,289 | 21 |
| 1BR | $3,333 | −$62 (-1.8%) | +$48 (+1.4%) | $2,880 – $3,465 | 110 |
| 2BR | $4,743 | −$87 (-1.8%) | +$243 (+5.4%) | $3,908 – $5,265 | 74 |
| 3BR | $4,695 | $0 (0.0%) | $0 (0.0%) | $4,695 – $4,695 | 3 |
Median, P25, and P75 are asking rents from listings posted in January 2018. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — January 2018
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,985 | $2,350 | +$635 (+27.0%) |
| 1BR | $3,333 | $2,910 | +$423 (+14.5%) |
| 2BR | $4,743 | $3,323 | +$1,420 (+42.7%) |
| 3BR | $4,695 | $4,452 | +$243 (+5.5%) |
Citywide figure is the median of zip-level medians across 71 New York City zip codes with listings in January 2018.