Monthly Rent Report
ZIP 90094 Rent Report — December 2017
Asking rents in ZIP 90094, New York City, from 391 listings.
Median 1BR rent in ZIP 90094 was $3,395 in December 2017, up 25.7% (+$695) from November 2017 and up 10.2% year-over-year. The middle half of 1BR listings asked between $3,032 and $3,590. That puts ZIP 90094 $445 above the New York City citywide 1BR median of $2,950. The month's figures are based on 391 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2017 | Vs. December 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,092 | +$1,274 (+70.0%) | +$1,092 (+54.6%) | $2,902 – $3,297 | 52 |
| 1BR | $3,395 | +$695 (+25.7%) | +$315 (+10.2%) | $3,032 – $3,590 | 193 |
| 2BR | $4,830 | +$795 (+19.7%) | +$670 (+16.1%) | $4,095 – $5,645 | 142 |
| 3BR | $4,695 | $0 (0.0%) | $0 (0.0%) | $4,695 – $4,695 | 4 |
Median, P25, and P75 are asking rents from listings posted in December 2017. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — December 2017
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,092 | $2,445 | +$647 (+26.4%) |
| 1BR | $3,395 | $2,950 | +$445 (+15.1%) |
| 2BR | $4,830 | $3,296 | +$1,534 (+46.5%) |
| 3BR | $4,695 | $4,300 | +$395 (+9.2%) |
Citywide figure is the median of zip-level medians across 73 New York City zip codes with listings in December 2017.