Monthly Rent Report
ZIP 90077 Rent Report — August 2024
Asking rents in ZIP 90077, New York City, from 37 listings.
Median 1BR rent in ZIP 90077 was $4,950 in August 2024, up 32.0% (+$1,200) from July 2024 and up 90.8% year-over-year. The middle half of 1BR listings asked between $4,950 and $4,950. That puts ZIP 90077 $2,560 above the New York City citywide 1BR median of $2,390. The month's figures are based on 37 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | −$195 (-8.5%) | +$625 (+42.4%) | $2,100 – $2,100 | 1 |
| Studio | $2,195 | −$100 (-4.4%) | +$720 (+48.8%) | $2,100 – $2,295 | 13 |
| 1BR | $4,950 | +$1,200 (+32.0%) | +$2,355 (+90.8%) | $4,950 – $4,950 | 1 |
| 2BR | $5,000 | $0 (0.0%) | −$4,500 (-47.4%) | $5,000 – $5,000 | 1 |
| 3BR | $11,800 | +$4,850 (+69.8%) | +$3,600 (+43.9%) | $11,800 – $11,800 | 1 |
| 3BR | $13,875 | +$6,925 (+99.6%) | +$5,675 (+69.2%) | $11,550 – $16,213 | 12 |
| 4BR | $11,995 | −$505 (-4.0%) | +$4,795 (+66.6%) | $10,995 – $12,995 | 5 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — August 2024
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $2,500 | −$400 (-16.0%) |
| Studio | $2,195 | $2,500 | −$305 (-12.2%) |
| 1BR | $4,950 | $2,390 | +$2,560 (+107.1%) |
| 2BR | $5,000 | $2,900 | +$2,100 (+72.4%) |
| 3BR | $11,800 | $3,603 | +$8,197 (+227.5%) |
| 3BR | $13,875 | $3,603 | +$10,272 (+285.1%) |
| 4BR | $11,995 | $4,225 | +$7,770 (+183.9%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in August 2024.