Monthly Rent Report
ZIP 90077 Rent Report — July 2024
Asking rents in ZIP 90077, New York City, from 30 listings.
Median 1BR rent in ZIP 90077 was $3,750 in July 2024, up 11.3% (+$380) from June 2024 and up 33.9% year-over-year. The middle half of 1BR listings asked between $3,750 and $3,750. That puts ZIP 90077 $1,250 above the New York City citywide 1BR median of $2,500. The month's figures are based on 30 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2024 | Vs. July 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,295 | −$200 (-8.0%) | +$360 (+18.6%) | $2,245 – $2,345 | 2 |
| Studio | $2,495 | $0 (0.0%) | +$560 (+28.9%) | $2,298 – $2,497 | 3 |
| 1BR | $3,750 | +$380 (+11.3%) | +$950 (+33.9%) | $3,750 – $3,750 | 3 |
| 1BR | $3,750 | +$380 (+11.3%) | +$950 (+33.9%) | $3,750 – $3,750 | 2 |
| 2BR | $5,000 | $0 (0.0%) | +$500 (+11.1%) | $5,000 – $5,000 | 1 |
| 2BR | $5,748 | +$748 (+14.9%) | +$1,248 (+27.7%) | $5,149 – $5,995 | 4 |
| 3BR | $6,950 | +$450 (+6.9%) | −$8,797 (-55.9%) | $6,950 – $7,200 | 3 |
| 4BR | $13,750 | −$250 (-1.8%) | +$3,750 (+37.5%) | $10,300 – $17,500 | 6 |
| 4BR | $12,500 | −$1,500 (-10.7%) | +$2,500 (+25.0%) | $12,500 – $12,725 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — July 2024
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,295 | $2,800 | −$505 (-18.0%) |
| Studio | $2,495 | $2,800 | −$305 (-10.9%) |
| 1BR | $3,750 | $2,500 | +$1,250 (+50.0%) |
| 1BR | $3,750 | $2,500 | +$1,250 (+50.0%) |
| 2BR | $5,000 | $3,000 | +$2,000 (+66.7%) |
| 2BR | $5,748 | $3,000 | +$2,748 (+91.6%) |
| 3BR | $6,950 | $3,606 | +$3,344 (+92.7%) |
| 4BR | $13,750 | $4,500 | +$9,250 (+205.6%) |
| 4BR | $12,500 | $4,500 | +$8,000 (+177.8%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in July 2024.