Monthly Rent Report
ZIP 90066 Rent Report — February 2023
Asking rents in ZIP 90066, New York City, from 524 listings.
Median 1BR rent in ZIP 90066 was $2,894 in February 2023, up 48.8% (+$949) from January 2023 and up 30.2% year-over-year. The middle half of 1BR listings asked between $2,649 and $3,262. That puts ZIP 90066 $694 above the New York City citywide 1BR median of $2,200. The month's figures are based on 524 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,395 | −$55 (-3.8%) | +$295 (+26.8%) | $1,395 – $1,395 | 1 |
| Studio | $1,895 | +$445 (+30.7%) | +$795 (+72.3%) | $1,595 – $3,150 | 51 |
| 1BR | $2,894 | +$949 (+48.8%) | +$671 (+30.2%) | $2,649 – $3,262 | 10 |
| 1BR | $2,795 | +$850 (+43.7%) | +$573 (+25.8%) | $2,295 – $3,781 | 206 |
| 2BR | $3,295 | −$450 (-12.0%) | −$1,705 (-34.1%) | $2,900 – $4,360 | 163 |
| 2BR | $2,975 | −$770 (-20.6%) | −$2,025 (-40.5%) | $2,975 – $2,975 | 1 |
| 3BR | $6,032 | −$2,468 (-29.0%) | +$37 (+0.6%) | $4,475 – $6,950 | 55 |
| 3BR | $8,450 | −$50 (-0.6%) | +$2,455 (+41.0%) | $8,450 – $8,450 | 1 |
| 4BR | $11,995 | +$4,700 (+64.4%) | +$5,095 (+73.8%) | $11,995 – $11,995 | 1 |
| 4BR | $8,000 | +$705 (+9.7%) | +$1,100 (+15.9%) | $7,000 – $16,000 | 25 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — February 2023
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,395 | $2,260 | −$865 (-38.3%) |
| Studio | $1,895 | $2,260 | −$365 (-16.2%) |
| 1BR | $2,894 | $2,200 | +$694 (+31.6%) |
| 1BR | $2,795 | $2,200 | +$596 (+27.1%) |
| 2BR | $3,295 | $2,695 | +$600 (+22.3%) |
| 2BR | $2,975 | $2,695 | +$280 (+10.4%) |
| 3BR | $6,032 | $3,200 | +$2,832 (+88.5%) |
| 3BR | $8,450 | $3,200 | +$5,250 (+164.1%) |
| 4BR | $11,995 | $3,800 | +$8,195 (+215.7%) |
| 4BR | $8,000 | $3,800 | +$4,200 (+110.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.