Monthly Rent Report
ZIP 90066 Rent Report — January 2023
Asking rents in ZIP 90066, New York City, from 529 listings.
Median 1BR rent in ZIP 90066 was $1,945 in January 2023, down 15.3% (−$350) from December 2022 and up 2.6% year-over-year. The middle half of 1BR listings asked between $1,885 and $2,023. That puts ZIP 90066 $344 below the New York City citywide 1BR median of $2,289. The month's figures are based on 529 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,795 | +$100 (+5.9%) | +$200 (+12.5%) | $1,650 – $2,447 | 51 |
| Studio | $1,450 | −$245 (-14.5%) | −$145 (-9.1%) | $1,450 – $1,450 | 1 |
| 1BR | $1,945 | −$350 (-15.3%) | +$50 (+2.6%) | $1,885 – $2,023 | 3 |
| 1BR | $2,750 | +$455 (+19.8%) | +$855 (+45.1%) | $2,295 – $3,323 | 231 |
| 2BR | $3,745 | −$255 (-6.4%) | +$445 (+13.5%) | $2,910 – $4,590 | 141 |
| 2BR | $3,977 | −$23 (-0.6%) | +$677 (+20.5%) | $3,414 – $4,007 | 3 |
| 3BR | $8,500 | +$3,250 (+61.9%) | +$1,505 (+21.5%) | $8,500 – $8,500 | 1 |
| 3BR | $5,995 | +$745 (+14.2%) | −$1,000 (-14.3%) | $5,995 – $5,995 | 1 |
| 3BR | $5,100 | −$150 (-2.9%) | −$1,895 (-27.1%) | $4,649 – $6,500 | 72 |
| 4BR | $9,650 | +$2,355 (+32.3%) | +$2,400 (+33.1%) | $7,500 – $12,625 | 18 |
| 4BR | $7,295 | $0 (0.0%) | +$45 (+0.6%) | $7,295 – $7,295 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — January 2023
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,795 | $2,197 | −$402 (-18.3%) |
| Studio | $1,450 | $2,197 | −$747 (-34.0%) |
| 1BR | $1,945 | $2,289 | −$344 (-15.0%) |
| 1BR | $2,750 | $2,289 | +$461 (+20.1%) |
| 2BR | $3,745 | $2,700 | +$1,045 (+38.7%) |
| 2BR | $3,977 | $2,700 | +$1,277 (+47.3%) |
| 3BR | $8,500 | $3,200 | +$5,300 (+165.6%) |
| 3BR | $5,995 | $3,200 | +$2,795 (+87.3%) |
| 3BR | $5,100 | $3,200 | +$1,900 (+59.4%) |
| 4BR | $9,650 | $3,861 | +$5,789 (+149.9%) |
| 4BR | $7,295 | $3,861 | +$3,434 (+88.9%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.