Monthly Rent Report
ZIP 90066 Rent Report — November 2021
Asking rents in ZIP 90066, New York City, from 31 listings.
Median 1BR rent in ZIP 90066 was $2,526 in November 2021, down 10.4% (−$292) from October 2021. The middle half of 1BR listings asked between $1,996 and $2,666. That puts ZIP 90066 $613 above the New York City citywide 1BR median of $1,913. The month's figures are based on 31 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,795 | +$265 (+17.3%) | — | $1,795 – $2,199 | 7 |
| 1BR | $2,526 | −$292 (-10.4%) | — | $1,996 – $2,666 | 14 |
| 2BR | $3,775 | +$281 (+8.0%) | — | $3,663 – $3,972 | 5 |
| 3BR | $5,500 | −$45 (-0.8%) | — | $4,148 – $5,748 | 3 |
| 4BR | $6,995 | −$500 (-6.7%) | — | $6,995 – $6,995 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2021. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — November 2021
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,795 | $1,774 | +$22 (+1.2%) |
| 1BR | $2,526 | $1,913 | +$613 (+32.1%) |
| 2BR | $3,775 | $2,272 | +$1,503 (+66.1%) |
| 3BR | $5,500 | $2,800 | +$2,700 (+96.4%) |
| 4BR | $6,995 | $3,250 | +$3,745 (+115.2%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in November 2021.