Monthly Rent Report
ZIP 90066 Rent Report — October 2021
Asking rents in ZIP 90066, New York City, from 40 listings.
Median 1BR rent in ZIP 90066 was $2,818 in October 2021, up 3.3% (+$91) from September 2021. The middle half of 1BR listings asked between $2,611 and $2,871. That puts ZIP 90066 $943 above the New York City citywide 1BR median of $1,875. The month's figures are based on 40 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,530 | −$270 (-15.0%) | — | $1,530 – $1,530 | 2 |
| 1BR | $2,818 | +$91 (+3.3%) | — | $2,611 – $2,871 | 20 |
| 2BR | $3,494 | +$49 (+1.4%) | — | $2,642 – $3,619 | 13 |
| 3BR | $5,545 | +$713 (+14.7%) | — | $4,620 – $6,470 | 2 |
| 4BR | $7,495 | +$2,000 (+36.4%) | — | $7,495 – $7,495 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2021. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — October 2021
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,530 | $1,800 | −$270 (-15.0%) |
| 1BR | $2,818 | $1,875 | +$943 (+50.3%) |
| 2BR | $3,494 | $2,295 | +$1,199 (+52.2%) |
| 3BR | $5,545 | $2,788 | +$2,758 (+98.9%) |
| 4BR | $7,495 | $3,426 | +$4,069 (+118.8%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in October 2021.