Monthly Rent Report
ZIP 90064 Rent Report — April 2025
Asking rents in ZIP 90064, New York City, from 521 listings.
Median 1BR rent in ZIP 90064 was $2,750 in April 2025, up 28.2% (+$605) from March 2025 and down 9.9% year-over-year. The middle half of 1BR listings asked between $2,750 and $2,750. That puts ZIP 90064 $166 above the New York City citywide 1BR median of $2,584. The month's figures are based on 521 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,400 | −$145 (-5.7%) | +$101 (+4.4%) | $2,050 – $2,761 | 93 |
| Studio | $1,645 | −$900 (-35.4%) | −$654 (-28.4%) | $1,645 – $1,645 | 1 |
| 1BR | $2,750 | +$605 (+28.2%) | −$302 (-9.9%) | $2,750 – $2,750 | 1 |
| 1BR | $2,098 | −$47 (-2.2%) | −$954 (-31.3%) | $2,096 – $2,099 | 2 |
| 1BR | $3,150 | +$1,005 (+46.9%) | +$98 (+3.2%) | $2,395 – $3,795 | 185 |
| 2BR | $3,450 | −$239 (-6.5%) | −$750 (-17.9%) | $3,210 – $4,287 | 179 |
| 2BR | $3,616 | −$73 (-2.0%) | −$584 (-13.9%) | $3,589 – $3,737 | 6 |
| 3BR | $4,795 | −$505 (-9.5%) | −$802 (-14.3%) | $3,998 – $5,600 | 46 |
| 3BR | $3,449 | −$1,851 (-34.9%) | −$2,148 (-38.4%) | $3,225 – $3,674 | 2 |
| 4BR | $5,995 | −$6,505 (-52.0%) | −$2,000 (-25.0%) | $5,995 – $5,995 | 1 |
| 4BR | $5,998 | −$6,502 (-52.0%) | −$1,997 (-25.0%) | $5,996 – $5,999 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — April 2025
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,400 | $2,725 | −$324 (-11.9%) |
| Studio | $1,645 | $2,725 | −$1,079 (-39.6%) |
| 1BR | $2,750 | $2,584 | +$166 (+6.4%) |
| 1BR | $2,098 | $2,584 | −$486 (-18.8%) |
| 1BR | $3,150 | $2,584 | +$566 (+21.9%) |
| 2BR | $3,450 | $3,050 | +$400 (+13.1%) |
| 2BR | $3,616 | $3,050 | +$566 (+18.6%) |
| 3BR | $4,795 | $3,600 | +$1,195 (+33.2%) |
| 3BR | $3,449 | $3,600 | −$151 (-4.2%) |
| 4BR | $5,995 | $4,499 | +$1,496 (+33.3%) |
| 4BR | $5,998 | $4,499 | +$1,499 (+33.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.