Monthly Rent Report
ZIP 90064 Rent Report — March 2025
Asking rents in ZIP 90064, New York City, from 873 listings.
Median 1BR rent in ZIP 90064 was $1,785 in March 2025, down 16.8% (−$360) from February 2025 and down 45.9% year-over-year. The middle half of 1BR listings asked between $1,760 and $2,090. That puts ZIP 90064 $715 below the New York City citywide 1BR median of $2,500. The month's figures are based on 873 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,545 | −$72 (-2.8%) | −$63 (-2.4%) | $1,995 – $2,989 | 152 |
| Studio | $2,074 | −$543 (-20.8%) | −$535 (-20.5%) | $1,859 – $2,288 | 2 |
| 1BR | $1,785 | −$360 (-16.8%) | −$1,516 (-45.9%) | $1,760 – $2,090 | 3 |
| 1BR | $3,205 | +$1,060 (+49.4%) | −$96 (-2.9%) | $2,415 – $3,642 | 335 |
| 1BR | $2,145 | $0 (0.0%) | −$1,156 (-35.0%) | $2,120 – $2,170 | 2 |
| 2BR | $3,689 | −$6 (-0.2%) | −$410 (-10.0%) | $3,330 – $4,500 | 297 |
| 2BR | $3,589 | −$106 (-2.9%) | −$510 (-12.4%) | $3,503 – $3,683 | 5 |
| 3BR | $5,300 | +$205 (+4.0%) | −$450 (-7.8%) | $4,298 – $5,750 | 53 |
| 3BR | $6,495 | +$1,400 (+27.5%) | +$745 (+13.0%) | $6,495 – $6,495 | 1 |
| 4BR | $5,995 | +$2,000 (+50.1%) | −$1,780 (-22.9%) | $4,750 – $5,995 | 15 |
| 4BR | $12,500 | +$8,505 (+212.9%) | +$4,725 (+60.8%) | $12,500 – $12,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — March 2025
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,545 | $2,514 | +$32 (+1.3%) |
| Studio | $2,074 | $2,514 | −$440 (-17.5%) |
| 1BR | $1,785 | $2,500 | −$715 (-28.6%) |
| 1BR | $3,205 | $2,500 | +$705 (+28.2%) |
| 1BR | $2,145 | $2,500 | −$355 (-14.2%) |
| 2BR | $3,689 | $2,938 | +$752 (+25.6%) |
| 2BR | $3,589 | $2,938 | +$652 (+22.2%) |
| 3BR | $5,300 | $3,600 | +$1,700 (+47.2%) |
| 3BR | $6,495 | $3,600 | +$2,895 (+80.4%) |
| 4BR | $5,995 | $4,400 | +$1,595 (+36.3%) |
| 4BR | $12,500 | $4,400 | +$8,100 (+184.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2025.