Monthly Rent Report
ZIP 90056 Rent Report — October 2024
Asking rents in ZIP 90056, New York City, from 51 listings.
Median 1BR rent in ZIP 90056 was $2,070 in October 2024, up 9.2% (+$175) from September 2024 and down 10.0% year-over-year. The middle half of 1BR listings asked between $2,040 and $2,105. That puts ZIP 90056 $236 below the New York City citywide 1BR median of $2,306. The month's figures are based on 51 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2024 | Vs. October 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,900 | $0 (0.0%) | +$775 (+68.9%) | $1,900 – $1,900 | 1 |
| Studio | $1,900 | $0 (0.0%) | +$775 (+68.9%) | $1,900 – $1,900 | 6 |
| 1BR | $2,070 | +$175 (+9.2%) | −$230 (-10.0%) | $2,040 – $2,105 | 9 |
| 1BR | $1,995 | +$100 (+5.3%) | −$305 (-13.3%) | $1,945 – $2,045 | 2 |
| 2BR | $2,495 | −$455 (-15.4%) | −$577 (-18.8%) | $2,495 – $2,495 | 1 |
| 2BR | $2,950 | $0 (0.0%) | −$122 (-4.0%) | $2,595 – $3,200 | 7 |
| 3BR | $4,600 | −$1,450 (-24.0%) | +$1,300 (+39.4%) | $4,500 – $6,500 | 10 |
| 3BR | $3,650 | −$2,400 (-39.7%) | +$350 (+10.6%) | $3,650 – $3,650 | 5 |
| 4BR | $10,000 | +$250 (+2.6%) | +$2,400 (+31.6%) | $7,750 – $10,000 | 3 |
| 4BR | $9,000 | −$750 (-7.7%) | +$1,400 (+18.4%) | $6,000 – $9,375 | 7 |
Median, P25, and P75 are asking rents from listings posted in October 2024. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — October 2024
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,900 | $2,550 | −$650 (-25.5%) |
| Studio | $1,900 | $2,550 | −$650 (-25.5%) |
| 1BR | $2,070 | $2,306 | −$236 (-10.2%) |
| 1BR | $1,995 | $2,306 | −$311 (-13.5%) |
| 2BR | $2,495 | $2,914 | −$418 (-14.4%) |
| 2BR | $2,950 | $2,914 | +$37 (+1.3%) |
| 3BR | $4,600 | $3,519 | +$1,081 (+30.7%) |
| 3BR | $3,650 | $3,519 | +$131 (+3.7%) |
| 4BR | $10,000 | $4,100 | +$5,900 (+143.9%) |
| 4BR | $9,000 | $4,100 | +$4,900 (+119.5%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in October 2024.