Monthly Rent Report
ZIP 90056 Rent Report — September 2024
Asking rents in ZIP 90056, New York City, from 25 listings.
Median 1BR rent in ZIP 90056 was $1,895 in September 2024, flat versus August 2024 and unchanged year-over-year. The middle half of 1BR listings asked between $1,895 and $1,895. That puts ZIP 90056 $498 below the New York City citywide 1BR median of $2,393. The month's figures are based on 25 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2024 | Vs. September 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,900 | — | +$418 (+28.2%) | $1,900 – $1,900 | 4 |
| 1BR | $1,895 | $0 (0.0%) | $0 (0.0%) | $1,895 – $1,895 | 4 |
| 2BR | $2,950 | −$450 (-13.2%) | −$1,670 (-36.1%) | $2,950 – $2,950 | 1 |
| 3BR | $6,050 | +$1,550 (+34.4%) | +$2,400 (+65.8%) | $4,325 – $8,750 | 8 |
| 4BR | $9,750 | +$3,750 (+62.5%) | — | $6,000 – $10,000 | 8 |
Median, P25, and P75 are asking rents from listings posted in September 2024. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — September 2024
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,900 | $2,369 | −$469 (-19.8%) |
| 1BR | $1,895 | $2,393 | −$498 (-20.8%) |
| 2BR | $2,950 | $2,900 | +$50 (+1.7%) |
| 3BR | $6,050 | $3,598 | +$2,453 (+68.2%) |
| 4BR | $9,750 | $4,295 | +$5,455 (+127.0%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in September 2024.