Monthly Rent Report
ZIP 90056 Rent Report — February 2023
Asking rents in ZIP 90056, New York City, from 47 listings.
Median 1BR rent in ZIP 90056 was $1,800 in February 2023, down 1.9% (−$35) from January 2023 and up 0.3% year-over-year. The middle half of 1BR listings asked between $1,775 and $1,957. That puts ZIP 90056 $400 below the New York City citywide 1BR median of $2,200. The month's figures are based on 47 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,800 | −$35 (-1.9%) | +$5 (+0.3%) | $1,775 – $1,957 | 13 |
| 1BR | $1,895 | +$60 (+3.3%) | +$100 (+5.6%) | $1,895 – $1,895 | 1 |
| 2BR | $2,195 | −$755 (-25.6%) | −$277 (-11.2%) | $2,195 – $2,195 | 1 |
| 2BR | $2,950 | $0 (0.0%) | +$478 (+19.3%) | $2,710 – $3,105 | 11 |
| 3BR | $4,000 | +$535 (+15.4%) | — | $3,999 – $4,800 | 11 |
| 3BR | $3,695 | +$230 (+6.6%) | — | $3,496 – $4,548 | 3 |
| 4BR | $8,875 | +$2,875 (+47.9%) | +$2,980 (+50.5%) | $8,437 – $9,312 | 2 |
| 4BR | $8,600 | +$2,600 (+43.3%) | +$2,705 (+45.9%) | $8,600 – $9,175 | 3 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — February 2023
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,800 | $2,200 | −$399 (-18.2%) |
| 1BR | $1,895 | $2,200 | −$304 (-13.8%) |
| 2BR | $2,195 | $2,695 | −$500 (-18.6%) |
| 2BR | $2,950 | $2,695 | +$255 (+9.5%) |
| 3BR | $4,000 | $3,200 | +$800 (+25.0%) |
| 3BR | $3,695 | $3,200 | +$495 (+15.5%) |
| 4BR | $8,875 | $3,800 | +$5,075 (+133.5%) |
| 4BR | $8,600 | $3,800 | +$4,800 (+126.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.