Monthly Rent Report
ZIP 90056 Rent Report — January 2023
Asking rents in ZIP 90056, New York City, from 41 listings.
Median 1BR rent in ZIP 90056 was $1,800 in January 2023, down 2.4% (−$45) from December 2022 and up 0.3% year-over-year. The middle half of 1BR listings asked between $1,730 and $1,985. That puts ZIP 90056 $489 below the New York City citywide 1BR median of $2,289. The month's figures are based on 41 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,800 | −$45 (-2.4%) | +$5 (+0.3%) | $1,730 – $1,985 | 19 |
| 1BR | $1,835 | −$10 (-0.5%) | +$40 (+2.2%) | $1,741 – $1,959 | 6 |
| 2BR | $2,950 | +$150 (+5.4%) | −$45 (-1.5%) | $2,950 – $3,000 | 11 |
| 2BR | $2,950 | +$150 (+5.4%) | −$45 (-1.5%) | $2,950 – $2,950 | 1 |
| 3BR | $3,465 | −$1,035 (-23.0%) | −$85 (-2.4%) | $3,465 – $3,465 | 1 |
| 4BR | $6,000 | −$795 (-11.7%) | — | $5,750 – $6,250 | 2 |
| 4BR | $6,500 | −$295 (-4.3%) | — | $6,500 – $6,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — January 2023
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,800 | $2,289 | −$489 (-21.4%) |
| 1BR | $1,835 | $2,289 | −$454 (-19.8%) |
| 2BR | $2,950 | $2,700 | +$250 (+9.3%) |
| 2BR | $2,950 | $2,700 | +$250 (+9.3%) |
| 3BR | $3,465 | $3,200 | +$265 (+8.3%) |
| 4BR | $6,000 | $3,861 | +$2,139 (+55.4%) |
| 4BR | $6,500 | $3,861 | +$2,639 (+68.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.