Monthly Rent Report
ZIP 90056 Rent Report — June 2022
Asking rents in ZIP 90056, New York City, from 14 listings.
Median 1BR rent in ZIP 90056 was $1,775 in June 2022, up 1.7% (+$30) from May 2022 and up 4.7% year-over-year. The middle half of 1BR listings asked between $1,733 and $1,827. That puts ZIP 90056 $465 below the New York City citywide 1BR median of $2,240. The month's figures are based on 14 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,555 | +$25 (+1.6%) | +$155 (+11.1%) | $1,555 – $1,555 | 1 |
| 1BR | $1,775 | +$30 (+1.7%) | +$80 (+4.7%) | $1,733 – $1,827 | 7 |
| 2BR | $2,553 | −$1,242 (-32.7%) | +$180 (+7.6%) | $2,536 – $2,569 | 2 |
| 3BR | $5,500 | +$1,250 (+29.4%) | — | $5,500 – $5,500 | 1 |
| 3BR | $6,000 | +$1,750 (+41.2%) | — | $4,825 – $6,000 | 3 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — June 2022
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,555 | $2,078 | −$523 (-25.2%) |
| 1BR | $1,775 | $2,240 | −$465 (-20.8%) |
| 2BR | $2,553 | $2,600 | −$47 (-1.8%) |
| 3BR | $5,500 | $3,200 | +$2,300 (+71.9%) |
| 3BR | $6,000 | $3,200 | +$2,800 (+87.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.