Monthly Rent Report
ZIP 90056 Rent Report — May 2022
Asking rents in ZIP 90056, New York City, from 18 listings.
Median 1BR rent in ZIP 90056 was $1,745 in May 2022, down 0.4% (−$7) from April 2022 and up 6.5% year-over-year. The middle half of 1BR listings asked between $1,706 and $1,792. That puts ZIP 90056 $318 below the New York City citywide 1BR median of $2,063. The month's figures are based on 18 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,530 | +$5 (+0.3%) | — | $1,528 – $1,533 | 2 |
| 1BR | $1,745 | −$7 (-0.4%) | +$106 (+6.5%) | $1,706 – $1,792 | 13 |
| 2BR | $3,795 | +$645 (+20.5%) | +$900 (+31.1%) | $3,795 – $3,795 | 1 |
| 3BR | $4,250 | +$300 (+7.6%) | −$750 (-15.0%) | $4,250 – $4,250 | 1 |
| 4BR | $7,800 | — | — | $7,800 – $7,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — May 2022
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,530 | $1,875 | −$345 (-18.4%) |
| 1BR | $1,745 | $2,063 | −$317 (-15.4%) |
| 2BR | $3,795 | $2,499 | +$1,296 (+51.9%) |
| 3BR | $4,250 | $2,950 | +$1,300 (+44.1%) |
| 4BR | $7,800 | $3,600 | +$4,200 (+116.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.