Monthly Rent Report
ZIP 90049 Rent Report — August 2025
Asking rents in ZIP 90049, New York City, from 934 listings.
Median 1BR rent in ZIP 90049 was $3,300 in August 2025, up 8.2% (+$250) from July 2025 and down 2.2% year-over-year. The middle half of 1BR listings asked between $3,300 and $3,300. That puts ZIP 90049 $600 above the New York City citywide 1BR median of $2,700. The month's figures are based on 934 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,175 | +$280 (+14.8%) | −$313 (-12.6%) | $1,820 – $2,500 | 94 |
| Studio | $1,795 | −$100 (-5.3%) | −$693 (-27.9%) | $1,795 – $1,795 | 1 |
| 1BR | $3,300 | +$250 (+8.2%) | −$75 (-2.2%) | $3,300 – $3,300 | 1 |
| 1BR | $2,850 | −$200 (-6.6%) | −$525 (-15.6%) | $2,544 – $3,295 | 268 |
| 2BR | $4,675 | +$580 (+14.2%) | −$1,420 (-23.3%) | $3,638 – $4,738 | 3 |
| 2BR | $4,395 | +$300 (+7.3%) | −$1,700 (-27.9%) | $3,765 – $5,223 | 319 |
| 3BR | $4,200 | −$3,105 (-42.5%) | −$3,295 (-44.0%) | $4,200 – $5,485 | 3 |
| 3BR | $6,500 | −$805 (-11.0%) | −$995 (-13.3%) | $5,748 – $8,375 | 143 |
| 4BR | $14,000 | +$8,405 (+150.2%) | −$2,750 (-16.4%) | $10,450 – $18,000 | 33 |
| 4BR | $15,750 | +$10,155 (+181.5%) | −$1,000 (-6.0%) | $10,450 – $17,995 | 20 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
ZIP 90049 vs. New York City — August 2025
| Bedrooms | ZIP 90049 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,175 | $2,800 | −$625 (-22.3%) |
| Studio | $1,795 | $2,800 | −$1,005 (-35.9%) |
| 1BR | $3,300 | $2,700 | +$600 (+22.2%) |
| 1BR | $2,850 | $2,700 | +$150 (+5.6%) |
| 2BR | $4,675 | $3,200 | +$1,475 (+46.1%) |
| 2BR | $4,395 | $3,200 | +$1,195 (+37.3%) |
| 3BR | $4,200 | $3,763 | +$438 (+11.6%) |
| 3BR | $6,500 | $3,763 | +$2,738 (+72.8%) |
| 4BR | $14,000 | $4,600 | +$9,400 (+204.3%) |
| 4BR | $15,750 | $4,600 | +$11,150 (+242.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.