Monthly Rent Report
ZIP 90049 Rent Report — January 2025
Asking rents in ZIP 90049, New York City, from 656 listings.
Median 1BR rent in ZIP 90049 was $3,843 in January 2025, up 42.6% (+$1,148) from December 2024 and up 6.8% year-over-year. The middle half of 1BR listings asked between $3,843 and $3,843. That puts ZIP 90049 $1,343 above the New York City citywide 1BR median of $2,500. The month's figures are based on 656 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,500 | +$700 (+38.9%) | +$187 (+8.1%) | $2,500 – $2,500 | 1 |
| Studio | $1,895 | +$95 (+5.3%) | −$418 (-18.1%) | $1,645 – $2,208 | 55 |
| 1BR | $3,843 | +$1,148 (+42.6%) | +$243 (+6.8%) | $3,843 – $3,843 | 1 |
| 1BR | $2,745 | +$50 (+1.9%) | −$855 (-23.8%) | $2,495 – $3,195 | 223 |
| 2BR | $4,695 | +$1,200 (+34.3%) | +$2,400 (+104.6%) | $4,695 – $4,695 | 3 |
| 2BR | $3,995 | +$500 (+14.3%) | +$1,700 (+74.1%) | $3,495 – $4,784 | 255 |
| 3BR | $5,395 | −$72 (-1.3%) | +$400 (+8.0%) | $4,771 – $6,750 | 84 |
| 3BR | $5,401 | −$66 (-1.2%) | +$406 (+8.1%) | $5,401 – $5,401 | 1 |
| 4BR | $13,200 | −$1,800 (-12.0%) | +$3,450 (+35.4%) | $11,746 – $14,995 | 22 |
| 4BR | $13,999 | −$1,001 (-6.7%) | +$4,249 (+43.6%) | $13,999 – $13,999 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
ZIP 90049 vs. New York City — January 2025
| Bedrooms | ZIP 90049 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,500 | $2,525 | −$25 (-1.0%) |
| Studio | $1,895 | $2,525 | −$630 (-25.0%) |
| 1BR | $3,843 | $2,500 | +$1,343 (+53.7%) |
| 1BR | $2,745 | $2,500 | +$245 (+9.8%) |
| 2BR | $4,695 | $2,900 | +$1,795 (+61.9%) |
| 2BR | $3,995 | $2,900 | +$1,095 (+37.8%) |
| 3BR | $5,395 | $3,500 | +$1,895 (+54.1%) |
| 3BR | $5,401 | $3,500 | +$1,901 (+54.3%) |
| 4BR | $13,200 | $4,100 | +$9,100 (+222.0%) |
| 4BR | $13,999 | $4,100 | +$9,899 (+241.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in January 2025.