Monthly Rent Report
ZIP 90049 Rent Report — February 2023
Asking rents in ZIP 90049, New York City, from 427 listings.
Median 1BR rent in ZIP 90049 was $3,245 in February 2023, up 3.4% (+$107) from January 2023 and up 10.2% year-over-year. The middle half of 1BR listings asked between $2,944 and $3,546. That puts ZIP 90049 $1,046 above the New York City citywide 1BR median of $2,200. The month's figures are based on 427 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,327 | +$532 (+29.6%) | −$150 (-6.1%) | $1,796 – $2,450 | 58 |
| Studio | $1,725 | −$70 (-3.9%) | −$752 (-30.4%) | $1,725 – $1,725 | 1 |
| 1BR | $3,245 | +$107 (+3.4%) | +$300 (+10.2%) | $2,944 – $3,546 | 2 |
| 1BR | $2,845 | −$293 (-9.4%) | −$100 (-3.4%) | $2,545 – $3,455 | 91 |
| 2BR | $6,600 | +$1,875 (+39.7%) | +$650 (+10.9%) | $6,600 – $6,600 | 1 |
| 2BR | $4,695 | −$30 (-0.6%) | −$1,255 (-21.1%) | $3,500 – $5,595 | 149 |
| 3BR | $8,495 | +$3,456 (+68.6%) | +$1,995 (+30.7%) | $8,495 – $8,495 | 1 |
| 3BR | $6,250 | +$1,211 (+24.0%) | −$250 (-3.8%) | $5,173 – $8,400 | 75 |
| 4BR | $13,995 | +$5,495 (+64.6%) | +$1,495 (+12.0%) | $13,995 – $13,995 | 1 |
| 4BR | $10,500 | +$2,000 (+23.5%) | −$2,000 (-16.0%) | $9,959 – $15,500 | 28 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90049 vs. New York City — February 2023
| Bedrooms | ZIP 90049 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,327 | $2,260 | +$67 (+2.9%) |
| Studio | $1,725 | $2,260 | −$535 (-23.7%) |
| 1BR | $3,245 | $2,200 | +$1,046 (+47.5%) |
| 1BR | $2,845 | $2,200 | +$646 (+29.3%) |
| 2BR | $6,600 | $2,695 | +$3,905 (+144.9%) |
| 2BR | $4,695 | $2,695 | +$2,000 (+74.2%) |
| 3BR | $8,495 | $3,200 | +$5,295 (+165.5%) |
| 3BR | $6,250 | $3,200 | +$3,050 (+95.3%) |
| 4BR | $13,995 | $3,800 | +$10,195 (+268.3%) |
| 4BR | $10,500 | $3,800 | +$6,700 (+176.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.