Monthly Rent Report
ZIP 90031 Rent Report — June 2020
Asking rents in ZIP 90031, New York City, from 4 listings.
Median 2BR rent in ZIP 90031 was $1,750 in June 2020, down 25.5% (−$600) from May 2020. The middle half of 2BR listings asked between $1,750 and $1,750. That puts ZIP 90031 $550 below the New York City citywide 2BR median of $2,300. The month's figures are based on 4 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,750 | −$600 (-25.5%) | — | $1,750 – $1,750 | 1 |
| 2BR | $1,750 | −$600 (-25.5%) | — | $1,750 – $1,750 | 1 |
| 3BR | $2,100 | −$200 (-8.7%) | — | $2,100 – $2,100 | 1 |
| 3BR | $2,100 | −$200 (-8.7%) | — | $2,100 – $2,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2020. Changes compare against the nearest prior month with data.
ZIP 90031 vs. New York City — June 2020
| Bedrooms | ZIP 90031 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,750 | $2,300 | −$550 (-23.9%) |
| 2BR | $1,750 | $2,300 | −$550 (-23.9%) |
| 3BR | $2,100 | $2,658 | −$558 (-21.0%) |
| 3BR | $2,100 | $2,658 | −$558 (-21.0%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in June 2020.