Monthly Rent Report
ZIP 90031 Rent Report — May 2020
Asking rents in ZIP 90031, New York City, from 10 listings.
Median 1BR rent in ZIP 90031 was $2,000 in May 2020, up 37.9% (+$550) from April 2020. The middle half of 1BR listings asked between $2,000 and $2,000. That puts ZIP 90031 $125 above the New York City citywide 1BR median of $1,875. The month's figures are based on 10 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,100 | −$547 (-33.2%) | — | $1,100 – $1,100 | 1 |
| Studio | $1,100 | −$547 (-33.2%) | — | $1,100 – $1,100 | 1 |
| 1BR | $2,000 | +$550 (+37.9%) | — | $2,000 – $2,000 | 2 |
| 1BR | $2,000 | +$550 (+37.9%) | — | $2,000 – $2,000 | 2 |
| 2BR | $2,350 | −$400 (-14.5%) | — | $2,350 – $2,350 | 1 |
| 2BR | $2,350 | −$400 (-14.5%) | — | $2,350 – $2,350 | 1 |
| 3BR | $2,300 | −$1,000 (-30.3%) | — | $2,300 – $2,300 | 1 |
| 3BR | $2,300 | −$1,000 (-30.3%) | — | $2,300 – $2,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
ZIP 90031 vs. New York City — May 2020
| Bedrooms | ZIP 90031 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,100 | $1,775 | −$675 (-38.0%) |
| Studio | $1,100 | $1,775 | −$675 (-38.0%) |
| 1BR | $2,000 | $1,875 | +$125 (+6.7%) |
| 1BR | $2,000 | $1,875 | +$125 (+6.7%) |
| 2BR | $2,350 | $2,231 | +$119 (+5.3%) |
| 2BR | $2,350 | $2,231 | +$119 (+5.3%) |
| 3BR | $2,300 | $2,526 | −$226 (-9.0%) |
| 3BR | $2,300 | $2,526 | −$226 (-9.0%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.