Asking rents in ZIP 90016, New York City, from 9 listings.
Median 1BR rent in ZIP 90016 was $1,750 in October 2025, down 33.8% (−$895) from September 2025 and down 5.4% year-over-year. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 90016 $1,000 below the New York City citywide 1BR median of $2,750. The month's figures are based on 9 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,000 | −$74 (-3.6%) | +$975 (+95.1%) | $2,000 – $2,000 | 1 |
| 1BR | $1,750 | −$895 (-33.8%) | −$100 (-5.4%) | $1,750 – $1,750 | 1 |
| 2BR | $2,095 | −$705 (-25.2%) | −$472 (-18.4%) | $2,095 – $2,095 | 1 |
| 3BR | $3,818 | −$230 (-5.7%) | +$268 (+7.5%) | $3,534 – $4,101 | 2 |
| 4BR | $4,028 | −$550 (-12.0%) | +$13 (+0.3%) | $4,028 – $4,028 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,000 | $2,707 | −$707 (-26.1%) |
| 1BR | $1,750 | $2,750 | −$1,000 (-36.4%) |
| 2BR | $2,095 | $3,271 | −$1,175 (-35.9%) |
| 3BR | $3,818 | $3,700 | +$118 (+3.2%) |
| 4BR | $4,028 | $4,498 | −$469 (-10.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.