Monthly Rent Report
ZIP 90016 Rent Report — May 2025
Asking rents in ZIP 90016, New York City, from 524 listings.
Median 1BR rent in ZIP 90016 was $1,600 in May 2025, down 32.3% (−$762) from April 2025 and down 10.6% year-over-year. The middle half of 1BR listings asked between $1,600 and $1,600. That puts ZIP 90016 $1,241 below the New York City citywide 1BR median of $2,841. The month's figures are based on 524 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,795 | +$240 (+15.4%) | −$145 (-7.5%) | $1,795 – $1,795 | 1 |
| Studio | $2,374 | +$819 (+52.7%) | +$434 (+22.4%) | $2,091 – $3,103 | 20 |
| 1BR | $1,600 | −$762 (-32.3%) | −$190 (-10.6%) | $1,600 – $1,600 | 1 |
| 1BR | $1,400 | −$962 (-40.7%) | −$390 (-21.8%) | $1,400 – $1,550 | 264 |
| 1BR | $4,019 | +$1,657 (+70.1%) | +$2,229 (+124.5%) | $2,850 – $4,561 | 135 |
| 2BR | $1,800 | −$1,225 (-40.5%) | −$2,370 (-56.8%) | $1,800 – $1,800 | 1 |
| 2BR | $2,898 | −$127 (-4.2%) | −$1,272 (-30.5%) | $2,550 – $5,494 | 72 |
| 3BR | $3,712 | +$462 (+14.2%) | +$212 (+6.1%) | $3,403 – $4,021 | 2 |
| 3BR | $3,400 | +$150 (+4.6%) | −$100 (-2.9%) | $3,300 – $3,886 | 20 |
| 4BR | $4,649 | $0 (0.0%) | +$345 (+8.0%) | $4,614 – $4,706 | 3 |
| 4BR | $2,299 | −$2,350 (-50.5%) | −$2,005 (-46.6%) | $2,299 – $2,299 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
ZIP 90016 vs. New York City — May 2025
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,795 | $2,799 | −$1,004 (-35.9%) |
| Studio | $2,374 | $2,799 | −$425 (-15.2%) |
| 1BR | $1,600 | $2,841 | −$1,241 (-43.7%) |
| 1BR | $1,400 | $2,841 | −$1,441 (-50.7%) |
| 1BR | $4,019 | $2,841 | +$1,178 (+41.5%) |
| 2BR | $1,800 | $3,263 | −$1,462 (-44.8%) |
| 2BR | $2,898 | $3,263 | −$365 (-11.2%) |
| 3BR | $3,712 | $3,777 | −$65 (-1.7%) |
| 3BR | $3,400 | $3,777 | −$377 (-10.0%) |
| 4BR | $4,649 | $4,345 | +$304 (+7.0%) |
| 4BR | $2,299 | $4,345 | −$2,046 (-47.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.