Monthly Rent Report
ZIP 11004 Rent Report — May 2015
Asking rents in ZIP 11004, New York City, from 32 listings.
Median 1BR rent in ZIP 11004 was $1,490 in May 2015, flat versus April 2015. The middle half of 1BR listings asked between $1,400 and $1,490. That puts ZIP 11004 $208 below the New York City citywide 1BR median of $1,698. The month's figures are based on 32 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2015 | Vs. May 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,490 | $0 (0.0%) | — | $1,400 – $1,490 | 9 |
| 1BR | $1,490 | $0 (0.0%) | — | $1,325 – $1,490 | 10 |
| 2BR | $2,050 | +$233 (+12.8%) | — | $1,868 – $2,050 | 3 |
| 2BR | $2,050 | +$233 (+12.8%) | — | $1,868 – $2,050 | 3 |
| 3BR | $1,750 | $0 (0.0%) | −$600 (-25.5%) | $1,750 – $1,750 | 4 |
| 3BR | $1,750 | $0 (0.0%) | −$600 (-25.5%) | $1,750 – $1,750 | 3 |
Median, P25, and P75 are asking rents from listings posted in May 2015. Changes compare against the nearest prior month with data.
ZIP 11004 vs. New York City — May 2015
| Bedrooms | ZIP 11004 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,490 | $1,698 | −$207 (-12.2%) |
| 1BR | $1,490 | $1,698 | −$207 (-12.2%) |
| 2BR | $2,050 | $2,100 | −$50 (-2.4%) |
| 2BR | $2,050 | $2,100 | −$50 (-2.4%) |
| 3BR | $1,750 | $2,500 | −$750 (-30.0%) |
| 3BR | $1,750 | $2,500 | −$750 (-30.0%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in May 2015.