Monthly Rent Report
ZIP 11004 Rent Report — April 2015
Asking rents in ZIP 11004, New York City, from 46 listings.
Median 1BR rent in ZIP 11004 was $1,200 in April 2015, up 33.3% (+$300) from March 2015. The middle half of 1BR listings asked between $900 and $1,490. That puts ZIP 11004 $450 below the New York City citywide 1BR median of $1,650. The month's figures are based on 46 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2015 | Vs. April 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,200 | +$300 (+33.3%) | — | $900 – $1,490 | 22 |
| 1BR | $1,490 | +$590 (+65.6%) | — | $975 – $1,490 | 10 |
| 2BR | $1,700 | $0 (0.0%) | — | $1,685 – $1,700 | 5 |
| 2BR | $1,818 | +$118 (+6.9%) | — | $1,751 – $1,884 | 2 |
| 3BR | $1,750 | — | −$600 (-25.5%) | $1,750 – $1,750 | 1 |
| 3BR | $1,750 | — | −$600 (-25.5%) | $1,750 – $1,750 | 1 |
| 4BR | $2,600 | −$400 (-13.3%) | — | $2,600 – $2,600 | 2 |
| 4BR | $2,600 | −$400 (-13.3%) | — | $2,600 – $2,600 | 3 |
Median, P25, and P75 are asking rents from listings posted in April 2015. Changes compare against the nearest prior month with data.
ZIP 11004 vs. New York City — April 2015
| Bedrooms | ZIP 11004 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,200 | $1,650 | −$450 (-27.3%) |
| 1BR | $1,490 | $1,650 | −$160 (-9.7%) |
| 2BR | $1,700 | $2,036 | −$336 (-16.5%) |
| 2BR | $1,818 | $2,036 | −$218 (-10.7%) |
| 3BR | $1,750 | $2,400 | −$650 (-27.1%) |
| 3BR | $1,750 | $2,400 | −$650 (-27.1%) |
| 4BR | $2,600 | $3,185 | −$585 (-18.4%) |
| 4BR | $2,600 | $3,185 | −$585 (-18.4%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2015.