Compared to median rents in 10069, Manhattan
No HPD violations on record.
| Type | Price Range |
|---|---|
| Studio | $3,571 – $3,631 |
| 1 Bed | $6,092 – $6,657 |
| 2 Bed | $9,389 |
| 3 Bed | $13,895 |
| Unit | Rent | As Of |
|---|---|---|
| — | $3,601/mo | Apr 2026 |
| — | $3,784/mo | Apr 2026 |
| — | $3,621/mo |
| Apr 2026 |
| — | $3,798/mo | Apr 2026 |
| 216 | $3,591/mo | Apr 2026 |
| 602 | $3,850/mo | Apr 2026 |
| — | $3,797/mo | Apr 2026 |
| 216 | $3,790/mo | Apr 2026 |
| — | $3,788/mo | Apr 2026 |
| — | $3,780/mo | Apr 2026 |
| — | $3,788/mo | Apr 2026 |
| 916 | $3,788/mo | Apr 2026 |
| 28B | $3,850/mo | Apr 2026 |
| — | $3,771/mo | Apr 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $6,374/mo | Apr 2026 |
| — | $6,486/mo | Apr 2026 |
| — | $6,561/mo | Apr 2026 |
| — | $6,574/mo | Apr 2026 |
| 216 | $6,216/mo | Apr 2026 |
| 602 | $5,150/mo | Apr 2026 |
| — | $6,590/mo | Apr 2026 |
| 216 | $6,229/mo | Apr 2026 |
| — | $6,603/mo | Apr 2026 |
| — | $6,616/mo | Apr 2026 |
| — | $6,603/mo | Apr 2026 |
| 916 | $6,258/mo | Apr 2026 |
| 28B | $5,150/mo | Apr 2026 |
| — | $6,630/mo | Apr 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $9,389/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| 216 | $9,389/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| 216 | $9,389/mo | Apr 2026 |
| — | $8,926/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| — | $8,926/mo | Apr 2026 |
| 916 | $8,926/mo | Apr 2026 |
| — | $9,389/mo | Apr 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $13,895/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| 216 | $13,895/mo | Apr 2026 |
| 602 | $15,500/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| 216 | $13,895/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
| 916 | $13,895/mo | Apr 2026 |
| 28B | $15,500/mo | Apr 2026 |
| — | $13,895/mo | Apr 2026 |
Based on listing data
Based on listing data
16 questions answered
Based on recent listing data, rent for a studio at 160 RIVERSIDE BLVD, New York, NY 10069 ranges from $3,571 to $3,631 per month, with a median of $3,601.
Based on recent listing data, rent for a studio at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $3,850 per month.
Based on recent listing data, rent for a 1-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 ranges from $6,092 to $6,657 per month, with a median of $6,374.
Based on recent listing data, rent for a 1-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $5,150 per month.
Based on recent listing data, rent for a 2-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $9,389 per month.
Based on recent listing data, rent for a 2-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $9,389 per month.
Based on recent listing data, rent for a 3-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $13,895 per month.
Based on recent listing data, rent for a 3-bedroom at 160 RIVERSIDE BLVD, New York, NY 10069 is approximately $15,500 per month.
Based on available records, 160 RIVERSIDE BLVD, New York, NY 10069 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
The registered owner of 160 RIVERSIDE BLVD, New York, NY 10069 is 160 RIVERSIDE BOULEVARD, LLC. You can view their full portfolio of buildings on Lucid Rents.
160 RIVERSIDE BLVD, New York, NY 10069 offers 5 amenities including Pet Friendly, Fitness Center, Controlled Access, Elevator, Air Conditioning. View the full amenity list on the building page.
160 RIVERSIDE BLVD, New York, NY 10069 lists pet-friendly amenities (Pet Friendly). Contact the building management to confirm current pet policies and any breed or size restrictions.
160 RIVERSIDE BLVD, New York, NY 10069 offers the following security and access amenities: Controlled Access.
There are 9 schools near 160 RIVERSIDE BLVD, New York, NY 10069, including 2 charter schools, 2 colleges, 2 private schools, 3 public schools. Nearby schools include Success Academy Charter School Midtown West (19 min walk), Success Academy Charter School - Hell's Kitchen (19 min walk), Mandl School Inc (19 min walk), Ny Inst Tech-Manhattan Campus (12 min walk), Sacred Heart Of Jesus School (17 min walk), and more.
160 RIVERSIDE BLVD, New York, NY 10069 has 10 transit options nearby. The closest include: bus: 8 AV/W 41 ST (M20), 1.5 mi away; Citi Bike: W 41 St & 8 Ave, 1.5 mi away; ferry: Midtown West / Pier 79, 1.2 mi away; subway: Times Sq-42 St (S), 1.5 mi away.
The 10069 zip code where 160 RIVERSIDE BLVD, New York, NY 10069 is located had 1,845 crime incidents in the past 2 years, including 148 violent crimes, 698 property crimes, and 999 quality-of-life incidents. Check the neighborhood report card for 10069 for full details.