Monthly Rent Report
Woodside Rent Report — February 2023
Asking rents in ZIP 11377, New York City, from 146 listings.
Median 1BR rent in Woodside was $2,000 in February 2023, down 18.4% (−$450) from January 2023 and down 19.1% year-over-year. The middle half of 1BR listings asked between $1,950 and $2,407. That puts Woodside $200 below the New York City citywide 1BR median of $2,200. The month's figures are based on 146 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,825 | −$575 (-24.0%) | −$49 (-2.6%) | $1,719 – $1,850 | 10 |
| Studio | $1,825 | −$575 (-24.0%) | −$49 (-2.6%) | $1,719 – $1,850 | 10 |
| 1BR | $2,000 | −$450 (-18.4%) | −$473 (-19.1%) | $1,950 – $2,407 | 45 |
| 1BR | $1,800 | −$650 (-26.5%) | −$673 (-27.2%) | $1,800 – $1,800 | 1 |
| 2BR | $2,700 | −$50 (-1.8%) | +$700 (+35.0%) | $2,700 – $2,700 | 1 |
| 2BR | $3,000 | +$250 (+9.1%) | +$1,000 (+50.0%) | $2,800 – $3,000 | 3 |
| 2BR | $2,700 | −$50 (-1.8%) | +$700 (+35.0%) | $2,600 – $2,961 | 40 |
| 3BR | $3,900 | +$905 (+30.2%) | +$1,300 (+50.0%) | $3,650 – $4,425 | 4 |
| 3BR | $3,288 | +$293 (+9.8%) | +$688 (+26.4%) | $2,900 – $3,850 | 30 |
| 4BR | $3,800 | −$108 (-2.8%) | +$1,100 (+40.7%) | $3,800 – $3,800 | 1 |
| 4BR | $3,800 | −$108 (-2.8%) | +$1,100 (+40.7%) | $3,800 – $3,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
Woodside vs. New York City — February 2023
| Bedrooms | Woodside Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,825 | $2,260 | −$435 (-19.2%) |
| Studio | $1,825 | $2,260 | −$435 (-19.2%) |
| 1BR | $2,000 | $2,200 | −$199 (-9.1%) |
| 1BR | $1,800 | $2,200 | −$399 (-18.2%) |
| 2BR | $2,700 | $2,695 | +$5 (+0.2%) |
| 2BR | $3,000 | $2,695 | +$305 (+11.3%) |
| 2BR | $2,700 | $2,695 | +$5 (+0.2%) |
| 3BR | $3,900 | $3,200 | +$700 (+21.9%) |
| 3BR | $3,288 | $3,200 | +$88 (+2.7%) |
| 4BR | $3,800 | $3,800 | $0 (0.0%) |
| 4BR | $3,800 | $3,800 | $0 (0.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.