Monthly Rent Report
Washington Heights Rent Report — January 2023
Asking rents in ZIP 10033, New York City, from 216 listings.
Median 1BR rent in Washington Heights was $1,550 in January 2023, down 10.1% (−$175) from December 2022. The middle half of 1BR listings asked between $1,550 and $1,550. That puts Washington Heights $739 below the New York City citywide 1BR median of $2,289. The month's figures are based on 216 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | −$75 (-3.9%) | — | $1,750 – $1,990 | 7 |
| Studio | $1,825 | −$100 (-5.2%) | — | $1,800 – $2,150 | 10 |
| Studio | $1,890 | −$35 (-1.8%) | — | $1,756 – $2,050 | 8 |
| 1BR | $1,550 | −$175 (-10.1%) | — | $1,550 – $1,550 | 1 |
| 1BR | $2,300 | +$575 (+33.3%) | — | $2,125 – $2,350 | 35 |
| 1BR | $2,300 | +$575 (+33.3%) | — | $2,034 – $2,488 | 32 |
| 2BR | $2,748 | +$98 (+3.7%) | — | $2,439 – $2,900 | 24 |
| 2BR | $2,700 | +$50 (+1.9%) | — | $2,700 – $2,700 | 2 |
| 2BR | $2,724 | +$74 (+2.8%) | — | $2,428 – $2,850 | 39 |
| 3BR | $3,250 | −$950 (-22.6%) | — | $3,088 – $3,325 | 8 |
| 3BR | $3,250 | −$950 (-22.6%) | — | $3,175 – $3,450 | 11 |
| 3BR | $3,225 | −$975 (-23.2%) | — | $2,963 – $3,475 | 14 |
| 4BR | $3,995 | +$95 (+2.4%) | — | $3,995 – $3,995 | 2 |
| 4BR | $3,452 | −$448 (-11.5%) | — | $3,200 – $3,777 | 4 |
| 4BR | $3,995 | +$95 (+2.4%) | — | $3,550 – $3,995 | 12 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
Washington Heights vs. New York City — January 2023
| Bedrooms | Washington Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $2,197 | −$347 (-15.8%) |
| Studio | $1,825 | $2,197 | −$372 (-16.9%) |
| Studio | $1,890 | $2,197 | −$307 (-14.0%) |
| 1BR | $1,550 | $2,289 | −$739 (-32.3%) |
| 1BR | $2,300 | $2,289 | +$11 (+0.5%) |
| 1BR | $2,300 | $2,289 | +$11 (+0.5%) |
| 2BR | $2,748 | $2,700 | +$48 (+1.8%) |
| 2BR | $2,700 | $2,700 | $0 (0.0%) |
| 2BR | $2,724 | $2,700 | +$24 (+0.9%) |
| 3BR | $3,250 | $3,200 | +$50 (+1.6%) |
| 3BR | $3,250 | $3,200 | +$50 (+1.6%) |
| 3BR | $3,225 | $3,200 | +$25 (+0.8%) |
| 4BR | $3,995 | $3,861 | +$134 (+3.5%) |
| 4BR | $3,452 | $3,861 | −$409 (-10.6%) |
| 4BR | $3,995 | $3,861 | +$134 (+3.5%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.