Monthly Rent Report
Upper West Side Rent Report — May 2021
Asking rents in ZIP 10069, New York City, from 112 listings.
Median 1BR rent in Upper West Side was $3,995 in May 2021, up 5.0% (+$189) from April 2021 and up 5.5% year-over-year. The middle half of 1BR listings asked between $3,665 and $4,200. That puts Upper West Side $2,175 above the New York City citywide 1BR median of $1,820. The month's figures are based on 112 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2021 | Vs. May 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,633 | −$257 (-8.9%) | −$478 (-15.4%) | $2,533 – $2,965 | 17 |
| Studio | $2,622 | −$268 (-9.3%) | −$489 (-15.7%) | $2,536 – $2,685 | 17 |
| 1BR | $3,995 | +$189 (+5.0%) | +$209 (+5.5%) | $3,665 – $4,200 | 21 |
| 1BR | $4,161 | +$355 (+9.3%) | +$375 (+9.9%) | $4,031 – $4,595 | 11 |
| 2BR | $6,982 | +$428 (+6.5%) | +$148 (+2.2%) | $6,638 – $7,304 | 20 |
| 2BR | $6,887 | +$333 (+5.1%) | +$53 (+0.8%) | $6,673 – $6,912 | 12 |
| 3BR | $11,000 | +$633 (+6.1%) | −$1,246 (-10.2%) | $10,500 – $11,520 | 5 |
| 3BR | $11,890 | +$1,523 (+14.7%) | −$356 (-2.9%) | $11,890 – $11,890 | 1 |
| 4BR | $17,785 | −$913 (-4.9%) | +$285 (+1.6%) | $16,540 – $18,810 | 4 |
| 4BR | $17,785 | −$913 (-4.9%) | +$285 (+1.6%) | $16,540 – $18,810 | 4 |
Median, P25, and P75 are asking rents from listings posted in May 2021. Changes compare against the nearest prior month with data.
Upper West Side vs. New York City — May 2021
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,633 | $1,661 | +$972 (+58.5%) |
| Studio | $2,622 | $1,661 | +$961 (+57.9%) |
| 1BR | $3,995 | $1,820 | +$2,175 (+119.5%) |
| 1BR | $4,161 | $1,820 | +$2,341 (+128.6%) |
| 2BR | $6,982 | $2,200 | +$4,782 (+217.4%) |
| 2BR | $6,887 | $2,200 | +$4,687 (+213.0%) |
| 3BR | $11,000 | $2,550 | +$8,450 (+331.4%) |
| 3BR | $11,890 | $2,550 | +$9,340 (+366.3%) |
| 4BR | $17,785 | $3,400 | +$14,385 (+423.1%) |
| 4BR | $17,785 | $3,400 | +$14,385 (+423.1%) |
Citywide figure is the median of zip-level medians across 162 New York City zip codes with listings in May 2021.