Monthly Rent Report
Upper West Side Rent Report — November 2020
Asking rents in ZIP 10069, New York City, from 23 listings.
Median 1BR rent in Upper West Side was $3,045 in November 2020, down 21.6% (−$840) from October 2020. The middle half of 1BR listings asked between $3,008 and $3,083. That puts Upper West Side $1,245 above the New York City citywide 1BR median of $1,800. The month's figures are based on 23 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,333 | +$908 (+37.4%) | — | $3,327 – $3,338 | 2 |
| 1BR | $3,045 | −$840 (-21.6%) | — | $3,008 – $3,083 | 2 |
| 2BR | $9,280 | +$3,460 (+59.5%) | — | $9,280 – $9,280 | 1 |
| 3BR | $10,950 | +$1,019 (+10.3%) | — | $9,250 – $13,649 | 15 |
| 4BR | $17,100 | — | — | $15,800 – $18,300 | 3 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
Upper West Side vs. New York City — November 2020
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,333 | $1,725 | +$1,608 (+93.2%) |
| 1BR | $3,045 | $1,800 | +$1,245 (+69.2%) |
| 2BR | $9,280 | $2,200 | +$7,080 (+321.8%) |
| 3BR | $10,950 | $2,650 | +$8,300 (+313.2%) |
| 4BR | $17,100 | $3,313 | +$13,788 (+416.2%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.