Asking rents in ZIP 10025, New York City, from 35 listings.
Median 1BR rent in Upper West Side was $5,047 in November 2025, up 11.5% (+$519) from October 2025 and up 108.1% year-over-year. The middle half of 1BR listings asked between $5,047 and $5,047. That puts Upper West Side $2,447 above the New York City citywide 1BR median of $2,600. The month's figures are based on 35 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,723 | −$872 (-24.3%) | −$1,041 (-27.7%) | $2,571 – $3,344 | 16 |
| 1BR | $5,047 | +$519 (+11.5%) | +$2,622 (+108.1%) | $5,047 – $5,047 | 1 |
| 2BR | $7,304 | +$775 (+11.9%) | +$2,754 (+60.5%) | $7,304 – $7,304 | 1 |
| 3BR | $9,762 | +$2,672 (+37.7%) | +$4,662 (+91.4%) | $9,762 – $9,762 | 1 |
| 4BR | $6,250 | −$4,127 (-39.8%) | +$1,255 (+25.1%) | $6,000 – $13,000 | 13 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,723 | $2,604 | +$119 (+4.6%) |
| 1BR | $5,047 | $2,600 | +$2,447 (+94.1%) |
| 2BR | $7,304 | $3,004 | +$4,301 (+143.2%) |
| 3BR | $9,762 | $3,648 | +$6,115 (+167.6%) |
| 4BR | $6,250 | $4,300 | +$1,950 (+45.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.