Monthly Rent Report
Upper West Side Rent Report — October 2024
Asking rents in ZIP 10024, New York City, from 25 listings.
Median 1BR rent in Upper West Side was $3,250 in October 2024, down 18.0% (−$713) from September 2024 and down 10.9% year-over-year. The middle half of 1BR listings asked between $3,250 and $3,250. That puts Upper West Side $944 above the New York City citywide 1BR median of $2,306. The month's figures are based on 25 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2024 | Vs. October 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,650 | −$550 (-17.2%) | −$400 (-13.1%) | $2,650 – $2,650 | 3 |
| Studio | $2,995 | −$205 (-6.4%) | −$55 (-1.8%) | $2,995 – $3,170 | 3 |
| Studio | $2,450 | −$750 (-23.4%) | −$600 (-19.7%) | $2,450 – $2,450 | 2 |
| 1BR | $3,250 | −$713 (-18.0%) | −$397 (-10.9%) | $3,250 – $3,250 | 1 |
| 1BR | $5,500 | +$1,537 (+38.8%) | +$1,853 (+50.8%) | $5,500 – $5,500 | 6 |
| 2BR | $7,300 | −$2,702 (-27.0%) | +$3,528 (+93.5%) | $7,300 – $7,300 | 1 |
| 3BR | $9,250 | +$2,750 (+42.3%) | +$951 (+11.5%) | $9,250 – $9,250 | 2 |
| 3BR | $9,250 | +$2,750 (+42.3%) | +$951 (+11.5%) | $9,250 – $9,250 | 1 |
| 4BR | $12,995 | +$4,895 (+60.4%) | +$200 (+1.6%) | $12,995 – $13,495 | 3 |
| 4BR | $14,998 | +$6,898 (+85.2%) | +$2,203 (+17.2%) | $13,996 – $15,999 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2024. Changes compare against the nearest prior month with data.
Upper West Side vs. New York City — October 2024
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,650 | $2,550 | +$100 (+3.9%) |
| Studio | $2,995 | $2,550 | +$445 (+17.5%) |
| Studio | $2,450 | $2,550 | −$100 (-3.9%) |
| 1BR | $3,250 | $2,306 | +$944 (+40.9%) |
| 1BR | $5,500 | $2,306 | +$3,194 (+138.5%) |
| 2BR | $7,300 | $2,914 | +$4,387 (+150.6%) |
| 3BR | $9,250 | $3,519 | +$5,731 (+162.9%) |
| 3BR | $9,250 | $3,519 | +$5,731 (+162.9%) |
| 4BR | $12,995 | $4,100 | +$8,895 (+217.0%) |
| 4BR | $14,998 | $4,100 | +$10,898 (+265.8%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in October 2024.