Monthly Rent Report
Upper East Side Rent Report — March 2024
Asking rents in ZIP 10075, New York City, from 124 listings.
Median 1BR rent in Upper East Side was $3,250 in March 2024, down 24.0% (−$1,025) from February 2024 and up 14.5% year-over-year. The middle half of 1BR listings asked between $2,895 and $4,306. That puts Upper East Side $751 above the New York City citywide 1BR median of $2,499. The month's figures are based on 124 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2024 | Vs. March 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,426 | −$124 (-4.9%) | −$329 (-12.0%) | $2,426 – $2,426 | 1 |
| Studio | $2,500 | −$50 (-2.0%) | −$255 (-9.3%) | $2,395 – $2,675 | 31 |
| 1BR | $3,250 | −$1,025 (-24.0%) | +$413 (+14.5%) | $2,895 – $4,306 | 37 |
| 1BR | $3,350 | −$925 (-21.6%) | +$513 (+18.1%) | $3,350 – $3,350 | 1 |
| 2BR | $4,350 | +$575 (+15.2%) | −$1,650 (-27.5%) | $3,613 – $5,500 | 38 |
| 2BR | $3,500 | −$275 (-7.3%) | −$2,500 (-41.7%) | $3,500 – $3,500 | 1 |
| 3BR | $2,395 | −$30 (-1.2%) | −$6,555 (-73.2%) | $2,395 – $2,395 | 1 |
| 3BR | $14,700 | +$12,275 (+506.2%) | +$5,750 (+64.2%) | $5,400 – $15,950 | 5 |
| 4BR | $17,000 | +$3,500 (+25.9%) | +$1,250 (+7.9%) | $17,000 – $17,000 | 3 |
| 4BR | $17,000 | +$3,500 (+25.9%) | +$1,250 (+7.9%) | $17,000 – $17,000 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2024. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — March 2024
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,426 | $2,450 | −$24 (-1.0%) |
| Studio | $2,500 | $2,450 | +$50 (+2.0%) |
| 1BR | $3,250 | $2,499 | +$751 (+30.1%) |
| 1BR | $3,350 | $2,499 | +$851 (+34.1%) |
| 2BR | $4,350 | $2,995 | +$1,356 (+45.3%) |
| 2BR | $3,500 | $2,995 | +$506 (+16.9%) |
| 3BR | $2,395 | $3,500 | −$1,105 (-31.6%) |
| 3BR | $14,700 | $3,500 | +$11,200 (+320.0%) |
| 4BR | $17,000 | $4,250 | +$12,751 (+300.0%) |
| 4BR | $17,000 | $4,250 | +$12,751 (+300.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2024.