Monthly Rent Report
Upper East Side Rent Report — October 2022
Asking rents in ZIP 10065, New York City, from 50 listings.
Median 1BR rent in Upper East Side was $4,295 in October 2022, up 2.3% (+$95) from September 2022 and down 29.3% year-over-year. The middle half of 1BR listings asked between $3,945 and $4,345. That puts Upper East Side $2,040 above the New York City citywide 1BR median of $2,255. The month's figures are based on 50 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2022 | Vs. October 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | −$750 (-26.3%) | +$134 (+6.8%) | $2,100 – $2,100 | 1 |
| Studio | $3,048 | +$198 (+6.9%) | +$1,082 (+55.0%) | $2,763 – $3,515 | 16 |
| 1BR | $4,295 | +$95 (+2.3%) | −$1,777 (-29.3%) | $3,945 – $4,345 | 3 |
| 1BR | $3,675 | −$525 (-12.5%) | −$2,397 (-39.5%) | $3,588 – $3,763 | 2 |
| 2BR | $4,195 | −$5,155 (-55.1%) | −$305 (-6.8%) | $4,195 – $4,195 | 1 |
| 2BR | $7,200 | −$2,150 (-23.0%) | +$2,700 (+60.0%) | $5,900 – $8,200 | 14 |
| 3BR | $4,675 | −$2,325 (-33.2%) | −$3,275 (-41.2%) | $4,675 – $4,675 | 1 |
| 3BR | $6,850 | −$150 (-2.1%) | −$1,100 (-13.8%) | $6,825 – $6,875 | 2 |
| 4BR | $19,500 | +$3,000 (+18.2%) | +$13,300 (+214.5%) | $19,500 – $19,500 | 1 |
| 4BR | $7,500 | −$9,000 (-54.5%) | +$1,300 (+21.0%) | $7,500 – $7,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2022. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — October 2022
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $2,283 | −$182 (-8.0%) |
| Studio | $3,048 | $2,283 | +$765 (+33.5%) |
| 1BR | $4,295 | $2,255 | +$2,040 (+90.5%) |
| 1BR | $3,675 | $2,255 | +$1,420 (+63.0%) |
| 2BR | $4,195 | $2,700 | +$1,495 (+55.4%) |
| 2BR | $7,200 | $2,700 | +$4,500 (+166.6%) |
| 3BR | $4,675 | $3,200 | +$1,475 (+46.1%) |
| 3BR | $6,850 | $3,200 | +$3,650 (+114.1%) |
| 4BR | $19,500 | $3,999 | +$15,501 (+387.6%) |
| 4BR | $7,500 | $3,999 | +$3,501 (+87.5%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in October 2022.