Monthly Rent Report
Upper East Side Rent Report — November 2020
Asking rents in ZIP 10065, New York City, from 24 listings.
Median 1BR rent in Upper East Side was $2,612 in November 2020, down 40.0% (−$1,738) from October 2020. The middle half of 1BR listings asked between $2,612 and $2,612. That puts Upper East Side $812 above the New York City citywide 1BR median of $1,800. The month's figures are based on 24 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,900 | +$375 (+14.9%) | — | $2,900 – $2,900 | 1 |
| 1BR | $2,612 | −$1,738 (-40.0%) | — | $2,612 – $2,612 | 1 |
| 2BR | $6,000 | +$634 (+11.8%) | — | $6,000 – $6,000 | 1 |
| 3BR | $8,875 | +$925 (+11.6%) | — | $6,121 – $10,450 | 18 |
| 4BR | $14,475 | +$7,475 (+106.8%) | — | $13,213 – $15,738 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — November 2020
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,900 | $1,725 | +$1,176 (+68.2%) |
| 1BR | $2,612 | $1,800 | +$812 (+45.1%) |
| 2BR | $6,000 | $2,200 | +$3,800 (+172.7%) |
| 3BR | $8,875 | $2,650 | +$6,225 (+234.9%) |
| 4BR | $14,475 | $3,313 | +$11,163 (+337.0%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.