Monthly Rent Report
Sunnyside Rent Report — April 2023
Asking rents in ZIP 11104, New York City, from 43 listings.
Median 1BR rent in Sunnyside was $2,448 in April 2023, up 6.4% (+$148) from March 2023 and up 16.5% year-over-year. The middle half of 1BR listings asked between $2,074 and $3,029. That puts Sunnyside $75 above the New York City citywide 1BR median of $2,373. The month's figures are based on 43 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2023 | Vs. April 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,675 | −$325 (-16.3%) | −$25 (-1.5%) | $1,675 – $1,675 | 2 |
| Studio | $1,675 | −$325 (-16.3%) | −$25 (-1.5%) | $1,663 – $1,675 | 3 |
| 1BR | $2,448 | +$148 (+6.4%) | +$348 (+16.5%) | $2,074 – $3,029 | 12 |
| 1BR | $2,888 | +$588 (+25.6%) | +$788 (+37.5%) | $2,888 – $2,888 | 1 |
| 1BR | $2,395 | +$95 (+4.1%) | +$295 (+14.0%) | $2,048 – $2,975 | 11 |
| 2BR | $2,597 | −$178 (-6.4%) | −$1,303 (-33.4%) | $2,595 – $2,775 | 5 |
| 2BR | $2,597 | −$178 (-6.4%) | −$1,303 (-33.4%) | $2,595 – $2,775 | 5 |
| 3BR | $3,700 | −$750 (-16.9%) | +$354 (+10.6%) | $3,700 – $3,700 | 1 |
| 3BR | $3,700 | −$750 (-16.9%) | +$354 (+10.6%) | $3,700 – $3,700 | 1 |
| 4BR | $3,800 | −$446 (-10.5%) | — | $3,800 – $3,800 | 1 |
| 4BR | $3,800 | −$446 (-10.5%) | — | $3,800 – $3,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2023. Changes compare against the nearest prior month with data.
Sunnyside vs. New York City — April 2023
| Bedrooms | Sunnyside Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,675 | $2,349 | −$674 (-28.7%) |
| Studio | $1,675 | $2,349 | −$674 (-28.7%) |
| 1BR | $2,448 | $2,373 | +$75 (+3.2%) |
| 1BR | $2,888 | $2,373 | +$516 (+21.7%) |
| 1BR | $2,395 | $2,373 | +$23 (+0.9%) |
| 2BR | $2,597 | $2,795 | −$198 (-7.1%) |
| 2BR | $2,597 | $2,795 | −$198 (-7.1%) |
| 3BR | $3,700 | $3,200 | +$500 (+15.6%) |
| 3BR | $3,700 | $3,200 | +$500 (+15.6%) |
| 4BR | $3,800 | $4,148 | −$347 (-8.4%) |
| 4BR | $3,800 | $4,148 | −$347 (-8.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2023.