Monthly Rent Report
Stapleton Rent Report — November 2020
Asking rents in ZIP 10304, New York City, from 5 listings.
Median 1BR rent in Stapleton was $1,200 in November 2020, down 47.9% (−$1,105) from October 2020. The middle half of 1BR listings asked between $1,200 and $1,200. That puts Stapleton $600 below the New York City citywide 1BR median of $1,800. The month's figures are based on 5 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,200 | −$1,105 (-47.9%) | — | $1,200 – $1,200 | 1 |
| 2BR | $1,625 | −$328 (-16.8%) | — | $1,588 – $1,663 | 2 |
| 3BR | $2,600 | +$250 (+10.6%) | — | $2,600 – $2,600 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
Stapleton vs. New York City — November 2020
| Bedrooms | Stapleton Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,200 | $1,800 | −$600 (-33.3%) |
| 2BR | $1,625 | $2,200 | −$575 (-26.1%) |
| 3BR | $2,600 | $2,650 | −$50 (-1.9%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.