Monthly Rent Report
Springfield Gardens Rent Report — July 2025
Asking rents in ZIP 11413, New York City, from 14 listings.
Median 1BR rent in Springfield Gardens was $1,800 in July 2025, down 14.3% (−$300) from June 2025 and up 50.0% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts Springfield Gardens $794 below the New York City citywide 1BR median of $2,594. The month's figures are based on 14 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,200 | — | — | $2,200 – $2,200 | 1 |
| 1BR | $1,800 | −$300 (-14.3%) | +$600 (+50.0%) | $1,800 – $1,800 | 1 |
| 1BR | $1,800 | −$300 (-14.3%) | +$600 (+50.0%) | $1,800 – $1,800 | 1 |
| 2BR | $2,500 | −$300 (-10.7%) | −$125 (-4.8%) | $2,500 – $2,500 | 1 |
| 3BR | $3,400 | −$100 (-2.9%) | +$200 (+6.3%) | $3,400 – $3,638 | 3 |
| 3BR | $3,400 | −$100 (-2.9%) | +$200 (+6.3%) | $3,400 – $3,638 | 3 |
| 4BR | $3,650 | — | — | $3,650 – $3,650 | 3 |
| 4BR | $3,650 | — | — | $3,650 – $3,650 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
Springfield Gardens vs. New York City — July 2025
| Bedrooms | Springfield Gardens Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,200 | $2,684 | −$484 (-18.0%) |
| 1BR | $1,800 | $2,594 | −$793 (-30.6%) |
| 1BR | $1,800 | $2,594 | −$793 (-30.6%) |
| 2BR | $2,500 | $3,100 | −$600 (-19.4%) |
| 3BR | $3,400 | $3,777 | −$377 (-10.0%) |
| 3BR | $3,400 | $3,777 | −$377 (-10.0%) |
| 4BR | $3,650 | $4,375 | −$725 (-16.6%) |
| 4BR | $3,650 | $4,375 | −$725 (-16.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.