Monthly Rent Report
South Richmond Hill Rent Report — September 2022
Asking rents in ZIP 11419, New York City, from 12 listings.
Median 1BR rent in South Richmond Hill was $1,800 in September 2022, up 28.6% (+$400) from July 2022 and down 5.3% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts South Richmond Hill $500 below the New York City citywide 1BR median of $2,300. The month's figures are based on 12 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,800 | +$400 (+28.6%) | −$100 (-5.3%) | $1,800 – $1,800 | 1 |
| 3BR | $2,425 | — | — | $2,138 – $2,713 | 2 |
| 3BR | $3,000 | — | — | $2,175 – $3,000 | 7 |
| 4BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
| 4BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
South Richmond Hill vs. New York City — September 2022
| Bedrooms | South Richmond Hill Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,800 | $2,300 | −$500 (-21.7%) |
| 3BR | $2,425 | $3,395 | −$970 (-28.6%) |
| 3BR | $3,000 | $3,395 | −$395 (-11.6%) |
| 4BR | $2,400 | $3,998 | −$1,598 (-40.0%) |
| 4BR | $2,400 | $3,998 | −$1,598 (-40.0%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.