Monthly Rent Report
South Richmond Hill Rent Report — November 2019
Asking rents in ZIP 11419, New York City, from 10 listings.
Median 2BR rent in South Richmond Hill was $1,948 in November 2019, down 2.6% (−$52) from October 2019. The middle half of 2BR listings asked between $1,900 and $2,046. That puts South Richmond Hill $253 below the New York City citywide 2BR median of $2,200. The month's figures are based on 10 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,200 | +$200 (+10.0%) | — | $2,200 – $2,200 | 1 |
| 2BR | $1,948 | −$52 (-2.6%) | — | $1,900 – $2,046 | 4 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,400 – $2,400 | 1 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,400 – $2,400 | 1 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,400 – $2,400 | 1 |
| 4BR | $2,700 | — | — | $2,700 – $2,700 | 1 |
| 4BR | $2,700 | — | — | $2,700 – $2,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2019. Changes compare against the nearest prior month with data.
South Richmond Hill vs. New York City — November 2019
| Bedrooms | South Richmond Hill Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,200 | $2,200 | $0 (0.0%) |
| 2BR | $1,948 | $2,200 | −$252 (-11.5%) |
| 3BR | $2,400 | $2,525 | −$125 (-4.9%) |
| 3BR | $2,400 | $2,525 | −$125 (-4.9%) |
| 3BR | $2,400 | $2,525 | −$125 (-4.9%) |
| 4BR | $2,700 | $3,270 | −$570 (-17.4%) |
| 4BR | $2,700 | $3,270 | −$570 (-17.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in November 2019.