Monthly Rent Report
South Ozone Park Rent Report — April 2023
Asking rents in ZIP 11420, New York City, from 61 listings.
Median 1BR rent in South Ozone Park was $1,875 in April 2023, up 25.0% (+$375) from March 2023 and up 25.0% year-over-year. The middle half of 1BR listings asked between $1,763 and $1,988. That puts South Ozone Park $498 below the New York City citywide 1BR median of $2,373. The month's figures are based on 61 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2023 | Vs. April 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,300 | — | −$700 (-23.3%) | $1,899 – $3,600 | 6 |
| Studio | $2,200 | — | −$800 (-26.7%) | $1,799 – $2,400 | 5 |
| 1BR | $1,875 | +$375 (+25.0%) | +$375 (+25.0%) | $1,763 – $1,988 | 2 |
| 1BR | $1,650 | +$150 (+10.0%) | +$150 (+10.0%) | $1,575 – $1,875 | 3 |
| 1BR | $1,500 | $0 (0.0%) | $0 (0.0%) | $1,500 – $1,500 | 1 |
| 2BR | $2,300 | −$50 (-2.1%) | +$200 (+9.5%) | $2,275 – $2,325 | 8 |
| 2BR | $1,950 | −$400 (-17.0%) | −$150 (-7.1%) | $1,950 – $1,950 | 1 |
| 2BR | $2,300 | −$50 (-2.1%) | +$200 (+9.5%) | $2,150 – $2,325 | 8 |
| 3BR | $3,000 | +$500 (+20.0%) | +$400 (+15.4%) | $3,000 – $3,000 | 1 |
| 3BR | $3,000 | +$500 (+20.0%) | +$400 (+15.4%) | $2,750 – $3,100 | 11 |
| 3BR | $2,800 | +$300 (+12.0%) | +$200 (+7.7%) | $2,700 – $3,000 | 8 |
| 3BR | $3,200 | +$700 (+28.0%) | +$600 (+23.1%) | $3,200 – $3,200 | 3 |
| 4BR | $3,500 | $0 (0.0%) | +$900 (+34.6%) | $3,500 – $3,500 | 2 |
| 4BR | $3,500 | $0 (0.0%) | +$900 (+34.6%) | $3,500 – $3,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2023. Changes compare against the nearest prior month with data.
South Ozone Park vs. New York City — April 2023
| Bedrooms | South Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,300 | $2,349 | −$49 (-2.1%) |
| Studio | $2,200 | $2,349 | −$149 (-6.3%) |
| 1BR | $1,875 | $2,373 | −$497 (-21.0%) |
| 1BR | $1,650 | $2,373 | −$722 (-30.5%) |
| 1BR | $1,500 | $2,373 | −$872 (-36.8%) |
| 2BR | $2,300 | $2,795 | −$495 (-17.7%) |
| 2BR | $1,950 | $2,795 | −$845 (-30.2%) |
| 2BR | $2,300 | $2,795 | −$495 (-17.7%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 3BR | $2,800 | $3,200 | −$400 (-12.5%) |
| 3BR | $3,200 | $3,200 | $0 (0.0%) |
| 4BR | $3,500 | $4,148 | −$647 (-15.6%) |
| 4BR | $3,500 | $4,148 | −$647 (-15.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2023.