Monthly Rent Report
South Ozone Park Rent Report — October 2022
Asking rents in ZIP 11420, New York City, from 36 listings.
Median 1BR rent in South Ozone Park was $1,700 in October 2022, up 25.9% (+$350) from September 2022 and unchanged year-over-year. The middle half of 1BR listings asked between $1,700 and $1,700. That puts South Ozone Park $555 below the New York City citywide 1BR median of $2,255. The month's figures are based on 36 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2022 | Vs. October 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,650 | — | +$1,550 (+140.9%) | $2,650 – $2,650 | 2 |
| Studio | $2,650 | — | +$1,550 (+140.9%) | $2,650 – $2,650 | 3 |
| 1BR | $1,700 | +$350 (+25.9%) | $0 (0.0%) | $1,700 – $1,700 | 1 |
| 1BR | $1,800 | +$450 (+33.3%) | +$100 (+5.9%) | $1,800 – $1,800 | 5 |
| 2BR | $2,200 | −$399 (-15.4%) | +$300 (+15.8%) | $2,000 – $2,250 | 12 |
| 2BR | $2,200 | −$399 (-15.4%) | +$300 (+15.8%) | $2,200 – $2,200 | 1 |
| 2BR | $2,200 | −$399 (-15.4%) | +$300 (+15.8%) | $2,200 – $2,200 | 1 |
| 3BR | $3,000 | +$500 (+20.0%) | +$750 (+33.3%) | $3,000 – $3,000 | 2 |
| 3BR | $2,950 | +$450 (+18.0%) | +$700 (+31.1%) | $2,825 – $3,000 | 6 |
| 3BR | $2,400 | −$100 (-4.0%) | +$150 (+6.7%) | $2,400 – $2,400 | 1 |
| 4BR | $3,900 | +$400 (+11.4%) | — | $3,900 – $3,900 | 1 |
| 4BR | $3,900 | +$400 (+11.4%) | — | $3,900 – $3,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2022. Changes compare against the nearest prior month with data.
South Ozone Park vs. New York City — October 2022
| Bedrooms | South Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,650 | $2,283 | +$368 (+16.1%) |
| Studio | $2,650 | $2,283 | +$368 (+16.1%) |
| 1BR | $1,700 | $2,255 | −$555 (-24.6%) |
| 1BR | $1,800 | $2,255 | −$455 (-20.2%) |
| 2BR | $2,200 | $2,700 | −$500 (-18.5%) |
| 2BR | $2,200 | $2,700 | −$500 (-18.5%) |
| 2BR | $2,200 | $2,700 | −$500 (-18.5%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 3BR | $2,950 | $3,200 | −$250 (-7.8%) |
| 3BR | $2,400 | $3,200 | −$800 (-25.0%) |
| 4BR | $3,900 | $3,999 | −$99 (-2.5%) |
| 4BR | $3,900 | $3,999 | −$99 (-2.5%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in October 2022.