Monthly Rent Report
South Ozone Park Rent Report — May 2020
Asking rents in ZIP 11420, New York City, from 34 listings.
Median 1BR rent in South Ozone Park was $1,325 in May 2020, up 1.9% (+$25) from April 2020. The middle half of 1BR listings asked between $1,288 and $1,363. That puts South Ozone Park $550 below the New York City citywide 1BR median of $1,875. The month's figures are based on 34 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,325 | +$25 (+1.9%) | — | $1,288 – $1,363 | 2 |
| 1BR | $1,250 | −$50 (-3.8%) | — | $1,250 – $1,250 | 1 |
| 1BR | $1,400 | +$100 (+7.7%) | — | $1,400 – $1,400 | 1 |
| 2BR | $2,000 | +$225 (+12.7%) | — | $1,975 – $2,100 | 7 |
| 2BR | $2,000 | +$225 (+12.7%) | — | $2,000 – $2,000 | 1 |
| 2BR | $2,100 | +$325 (+18.3%) | — | $2,100 – $2,100 | 1 |
| 2BR | $2,000 | +$225 (+12.7%) | — | $1,950 – $2,100 | 5 |
| 3BR | $2,325 | −$250 (-9.7%) | — | $2,225 – $2,463 | 6 |
| 3BR | $2,050 | −$525 (-20.4%) | — | $1,925 – $2,175 | 2 |
| 3BR | $2,425 | −$150 (-5.8%) | — | $2,313 – $2,525 | 4 |
| 4BR | $2,400 | −$300 (-11.1%) | — | $2,400 – $2,400 | 1 |
| 4BR | $2,400 | −$300 (-11.1%) | — | $2,400 – $2,400 | 1 |
| 4BR | $2,400 | −$300 (-11.1%) | — | $2,400 – $2,400 | 2 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
South Ozone Park vs. New York City — May 2020
| Bedrooms | South Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,325 | $1,875 | −$550 (-29.3%) |
| 1BR | $1,250 | $1,875 | −$625 (-33.3%) |
| 1BR | $1,400 | $1,875 | −$475 (-25.3%) |
| 2BR | $2,000 | $2,231 | −$231 (-10.4%) |
| 2BR | $2,000 | $2,231 | −$231 (-10.4%) |
| 2BR | $2,100 | $2,231 | −$131 (-5.9%) |
| 2BR | $2,000 | $2,231 | −$231 (-10.4%) |
| 3BR | $2,325 | $2,526 | −$201 (-8.0%) |
| 3BR | $2,050 | $2,526 | −$476 (-18.9%) |
| 3BR | $2,425 | $2,526 | −$101 (-4.0%) |
| 4BR | $2,400 | $3,013 | −$612 (-20.3%) |
| 4BR | $2,400 | $3,013 | −$612 (-20.3%) |
| 4BR | $2,400 | $3,013 | −$612 (-20.3%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.