Asking rents in ZIP 10012, New York City, from 510 listings.
Median 1BR rent in SoHo was $4,300 in August 2025, up 3.6% (+$150) from July 2025 and up 2.5% year-over-year. The middle half of 1BR listings asked between $4,300 and $4,300. That puts SoHo $1,600 above the New York City citywide 1BR median of $2,700. The month's figures are based on 510 listings across 15 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,000 | +$50 (+1.3%) | +$1,050 (+35.6%) | $3,763 – $4,149 | 4 |
| Studio | $4,595 | +$645 (+16.3%) | +$1,645 (+55.8%) | $4,595 – $4,595 | 1 |
| Studio | $3,825 | −$125 (-3.2%) | +$875 (+29.7%) | $3,595 – $4,200 | 66 |
| 1BR | $4,300 | +$150 (+3.6%) | +$105 (+2.5%) | $4,300 – $4,300 | 1 |
| 1BR | $4,750 | +$600 (+14.5%) | +$555 (+13.2%) | $3,900 – $5,395 | 247 |
| 1BR | $4,750 | +$600 (+14.5%) | +$555 (+13.2%) | $4,750 – $6,350 | 5 |
| 2BR | $5,950 | −$8,050 (-57.5%) | −$545 (-8.4%) | $5,100 – $6,800 | 131 |
| 2BR | $16,500 | +$2,500 (+17.9%) | +$10,005 (+154.0%) | $16,500 – $16,500 | 2 |
| 2BR | $5,250 | −$8,750 (-62.5%) | −$1,245 (-19.2%) | $5,250 – $5,250 | 1 |
| 3BR | $15,375 | +$6,380 (+70.9%) | +$8,625 (+127.8%) | $14,688 – $16,063 | 2 |
| 3BR | $8,500 | −$495 (-5.5%) | +$1,750 (+25.9%) | $6,450 – $9,995 | 33 |
| 4BR | $9,000 | −$4,000 (-30.8%) | −$8,750 (-49.3%) | $8,750 – $9,798 | 7 |
| 4BR | $9,000 | −$4,000 (-30.8%) | −$8,750 (-49.3%) | $8,750 – $9,798 | 7 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | SoHo Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,000 | $2,800 | +$1,200 (+42.9%) |
| Studio | $4,595 | $2,800 | +$1,795 (+64.1%) |
| Studio | $3,825 | $2,800 | +$1,025 (+36.6%) |
| 1BR | $4,300 | $2,700 | +$1,600 (+59.3%) |
| 1BR | $4,750 | $2,700 | +$2,050 (+75.9%) |
| 1BR | $4,750 | $2,700 | +$2,050 (+75.9%) |
| 2BR | $5,950 | $3,200 | +$2,750 (+85.9%) |
| 2BR | $16,500 | $3,200 | +$13,300 (+415.6%) |
| 2BR | $5,250 | $3,200 | +$2,050 (+64.1%) |
| 3BR | $15,375 | $3,763 | +$11,613 (+308.6%) |
| 3BR | $8,500 | $3,763 | +$4,738 (+125.9%) |
| 4BR | $9,000 | $4,600 | +$4,400 (+95.7%) |
| 4BR | $9,000 | $4,600 | +$4,400 (+95.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.