Monthly Rent Report
SoHo Rent Report — August 2024
Asking rents in ZIP 10012, New York City, from 21 listings.
Median 1BR rent in SoHo was $4,195 in August 2024, down 21.4% (−$1,145) from July 2024 and unchanged year-over-year. The middle half of 1BR listings asked between $4,195 and $4,195. That puts SoHo $1,805 above the New York City citywide 1BR median of $2,390. The month's figures are based on 21 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,950 | −$700 (-19.2%) | −$462 (-13.6%) | $2,950 – $2,950 | 1 |
| 1BR | $4,195 | −$1,145 (-21.4%) | $0 (0.0%) | $4,195 – $4,195 | 1 |
| 2BR | $6,495 | +$445 (+7.4%) | +$500 (+8.3%) | $3,495 – $13,750 | 11 |
| 3BR | $6,750 | −$1,750 (-20.6%) | −$1,050 (-13.5%) | $6,550 – $6,850 | 3 |
| 4BR | $17,750 | +$350 (+2.0%) | +$6,750 (+61.4%) | $15,773 – $17,750 | 4 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
SoHo vs. New York City — August 2024
| Bedrooms | SoHo Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,950 | $2,500 | +$450 (+18.0%) |
| 1BR | $4,195 | $2,390 | +$1,805 (+75.5%) |
| 2BR | $6,495 | $2,900 | +$3,595 (+124.0%) |
| 3BR | $6,750 | $3,603 | +$3,147 (+87.3%) |
| 4BR | $17,750 | $4,225 | +$13,525 (+320.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in August 2024.