Monthly Rent Report
Rosedale Rent Report — May 2020
Asking rents in ZIP 11422, New York City, from 12 listings.
Median 1BR rent in Rosedale was $1,300 in May 2020. The middle half of 1BR listings asked between $1,300 and $1,300. That puts Rosedale $575 below the New York City citywide 1BR median of $1,875. The month's figures are based on 12 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,300 | — | — | $1,300 – $1,300 | 1 |
| 1BR | $1,300 | — | — | $1,300 – $1,300 | 1 |
| 2BR | $1,900 | — | — | $1,900 – $1,900 | 1 |
| 2BR | $1,900 | — | — | $1,900 – $1,900 | 1 |
| 2BR | $1,900 | — | — | $1,900 – $1,900 | 2 |
| 3BR | $2,200 | −$100 (-4.3%) | — | $2,150 – $2,250 | 3 |
| 3BR | $2,200 | −$100 (-4.3%) | — | $2,150 – $2,250 | 3 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — May 2020
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,300 | $1,875 | −$575 (-30.7%) |
| 1BR | $1,300 | $1,875 | −$575 (-30.7%) |
| 2BR | $1,900 | $2,231 | −$331 (-14.8%) |
| 2BR | $1,900 | $2,231 | −$331 (-14.8%) |
| 2BR | $1,900 | $2,231 | −$331 (-14.8%) |
| 3BR | $2,200 | $2,526 | −$326 (-12.9%) |
| 3BR | $2,200 | $2,526 | −$326 (-12.9%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.